District 15 Landed Market
D15 Landed Property Prices 2026
Every recorded terrace, semi-detached and detached house transaction in District 15 over the last 24 months — Katong, Joo Chiat, Siglap, Frankel, Opera Estate, Telok Kurau and the East Coast. Updated to October 2026.
By House Type
D15 landed prices by house type
Median transacted price and PSF for each landed typology in District 15.
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 161 | S$4.9M | S$2,656 psf | S$2.45M – S$12M |
| Semi-Detached Houses | 80 | S$7.75M | S$2,427 psf | S$4.85M – S$15.1M |
| Detached Houses | 39 | S$13.54M | S$2,068 psf | S$6.4M – S$26.5M |
By Estate
D15 landed prices by estate
District 15 landed transactions grouped by neighbourhood. Select an estate for street-level detail.
| Estate | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Opera Estate | 54 | S$4.61M | S$2,466 psf | S$2.5M – S$10.7M |
| Frankel Estate | 2 | S$14.25M | S$1,894 psf | S$14M – S$14.5M |
| Siglap | 14 | S$6.25M | S$1,813 psf | S$4.5M – S$19M |
| Joo Chiat | 33 | S$5M | S$2,841 psf | S$3.09M – S$12M |
| Katong | 18 | S$7.72M | S$2,321 psf | S$3.58M – S$26.5M |
| Telok Kurau | 16 | S$6M | S$2,294 psf | S$4.53M – S$8.89M |
By Street
Most active D15 landed streets
Streets with the most landed transactions in the last 24 months. See all District 15 streets.
Transactions
All recent D15 landed transactions
| Address | Type | Sale Date | Area | Price | PSF |
|---|---|---|---|---|---|
| OPERA ESTATE | Terrace | 5 Oct 2026 | 1,314 sqft | S$3,600,000 | S$2,739 |
| OPERA ESTATE | Terrace | 5 Oct 2026 | 1,439 sqft | S$4,280,000 | S$2,974 |
| Joo Chiat Terrace | Terrace | 1 Oct 2026 | 1,147 sqft | S$3,800,000 | S$3,312 |
| Jalan Ulu Siglap | Semi-Detached | 28 Sept 2026 | 3,595 sqft | S$6,300,000 | S$1,752 |
| Pennefather Road | Terrace | 28 Sept 2026 | 3,465 sqft | S$7,118,000 | S$2,054 |
| Tanjong Katong Road | Terrace | 24 Sept 2026 | 1,357 sqft | S$5,550,000 | S$4,089 |
| Lorong 106 Changi | Semi-Detached | 22 Sept 2026 | 2,830 sqft | S$5,800,000 | S$2,050 |
| OPERA ESTATE | Semi-Detached | 22 Sept 2026 | 3,002 sqft | S$8,638,000 | S$2,877 |
| East Coast Road | Terrace | 22 Sept 2026 | 1,435 sqft | S$6,500,000 | S$4,530 |
| OPERA ESTATE | Terrace | 21 Sept 2026 | 2,192 sqft | S$4,818,000 | S$2,198 |
| Poole Road | Semi-Detached | 21 Sept 2026 | 3,820 sqft | S$8,580,000 | S$2,246 |
| OPERA ESTATE | Terrace | 18 Sept 2026 | 1,742 sqft | S$4,288,000 | S$2,462 |
| Lorong M Telok Kurau | Semi-Detached | 14 Sept 2026 | 2,172 sqft | S$5,830,000 | S$2,684 |
| Joo Chiat Terrace | Terrace | 11 Sept 2026 | 1,532 sqft | S$4,808,000 | S$3,139 |
| OPERA ESTATE | Semi-Detached | 11 Sept 2026 | 4,468 sqft | S$6,200,000 | S$1,388 |
| Jalan Ulu Siglap | Semi-Detached | 10 Sept 2026 | 2,204 sqft | S$5,300,000 | S$2,404 |
| Duku Lane | Terrace | 10 Sept 2026 | 3,153 sqft | S$7,250,000 | S$2,300 |
| Jalan Sempadan | Terrace | 9 Sept 2026 | 4,407 sqft | S$8,738,888 | S$1,983 |
| OPERA ESTATE | Terrace | 8 Sept 2026 | 1,630 sqft | S$4,025,000 | S$2,470 |
| Lorong M Telok Kurau | Semi-Detached | 2 Sept 2026 | 2,160 sqft | S$6,280,000 | S$2,907 |
| Mountbatten Road | Detached | 2 Sept 2026 | 21,328 sqft | S$26,500,000 | S$1,243 |
| Crescent Road | Detached | 28 Aug 2026 | 5,948 sqft | S$14,600,000 | S$2,455 |
| Branksome Road | Detached | 25 Aug 2026 | 5,058 sqft | S$13,168,000 | S$2,603 |
| OPERA ESTATE | Terrace | 20 Aug 2026 | 1,600 sqft | S$5,700,000 | S$3,564 |
| Tembeling Road | Terrace | 17 Aug 2026 | 1,720 sqft | S$5,500,000 | S$3,198 |
| Siglap Road | Terrace | 17 Aug 2026 | 2,854 sqft | S$4,700,888 | S$1,647 |
| OPERA ESTATE | Terrace | 14 Aug 2026 | 3,329 sqft | S$4,780,000 | S$1,436 |
| Woo Mon Chew Road | Detached | 12 Aug 2026 | 6,767 sqft | S$13,536,000 | S$2,000 |
| OPERA ESTATE | Terrace | 12 Aug 2026 | 1,600 sqft | S$6,180,000 | S$3,864 |
| Everitt Road | Terrace | 11 Aug 2026 | 1,757 sqft | S$5,400,000 | S$3,074 |
| Still Lane | Terrace | 7 Aug 2026 | 1,811 sqft | S$4,482,000 | S$2,476 |
| Jalan Sotong | Terrace | 7 Aug 2026 | 1,871 sqft | S$5,200,000 | S$2,780 |
| Bournemouth Road | Detached | 5 Aug 2026 | 6,462 sqft | S$16,200,000 | S$2,507 |
| OPERA ESTATE | Terrace | 4 Aug 2026 | 1,700 sqft | S$5,710,000 | S$3,360 |
| FRANKEL ESTATE | Terrace | 31 Jul 2026 | 1,541 sqft | S$4,114,000 | S$2,669 |
| Boscombe Road | Semi-Detached | 30 Jul 2026 | 2,732 sqft | S$8,900,000 | S$3,258 |
| Jalan Tua Kong | Detached | 30 Jul 2026 | 4,887 sqft | S$13,800,000 | S$2,824 |
| OPERA ESTATE | Terrace | 29 Jul 2026 | 1,741 sqft | S$4,120,000 | S$2,367 |
| Lorong 101 Changi | Terrace | 29 Jul 2026 | 851 sqft | S$2,730,000 | S$3,206 |
| Elliot Walk | Semi-Detached | 28 Jul 2026 | 4,010 sqft | S$7,770,000 | S$1,938 |
| Woo Mon Chew Road | Terrace | 28 Jul 2026 | 1,759 sqft | S$5,000,000 | S$2,843 |
| FRANKEL ESTATE | Terrace | 24 Jul 2026 | 1,728 sqft | S$6,230,000 | S$3,606 |
| Lorong N Telok Kurau | Terrace | 23 Jul 2026 | 3,105 sqft | S$8,890,000 | S$2,863 |
| Langsat Road | Terrace | 23 Jul 2026 | 1,702 sqft | S$4,820,000 | S$2,832 |
| Telok Kurau Road | Semi-Detached | 21 Jul 2026 | 2,369 sqft | S$6,228,000 | S$2,629 |
| Joo Chiat Avenue | Semi-Detached | 20 Jul 2026 | 2,074 sqft | S$6,000,000 | S$2,893 |
| Meyer Road | Detached | 20 Jul 2026 | 5,011 sqft | S$11,880,000 | S$2,371 |
| Lorong H Telok Kurau | Terrace | 16 Jul 2026 | 2,271 sqft | S$5,028,000 | S$2,214 |
| Carpmael Road | Terrace | 16 Jul 2026 | 2,048 sqft | S$4,750,000 | S$2,319 |
| Elite Park Avenue | Terrace | 16 Jul 2026 | 2,254 sqft | S$5,250,000 | S$2,329 |
| Aida Street | Semi-Detached | 15 Jul 2026 | 3,002 sqft | S$9,480,000 | S$3,158 |
| Elite Park Avenue | Terrace | 15 Jul 2026 | 1,671 sqft | S$6,500,000 | S$3,891 |
| Jalan Tamban | Terrace | 13 Jul 2026 | 1,950 sqft | S$5,580,000 | S$2,861 |
| Boscombe Road | Semi-Detached | 10 Jul 2026 | 2,715 sqft | S$9,800,000 | S$3,610 |
| Tay Lian Teck Road | Semi-Detached | 10 Jul 2026 | 2,455 sqft | S$6,850,000 | S$2,790 |
| Koon Seng Road | Terrace | 8 Jul 2026 | 2,409 sqft | S$5,100,000 | S$2,117 |
| Lorong 107 Changi | Terrace | 7 Jul 2026 | 1,896 sqft | S$5,300,000 | S$2,796 |
| FRANKEL ESTATE | Detached | 3 Jul 2026 | 9,225 sqft | S$14,000,000 | S$1,518 |
| FRANKEL ESTATE | Detached | 2 Jul 2026 | 5,171 sqft | S$8,680,000 | S$1,679 |
| OPERA ESTATE | Terrace | 2 Jul 2026 | 1,287 sqft | S$3,430,000 | S$2,664 |
| FRANKEL ESTATE | Semi-Detached | 2 Jul 2026 | 3,291 sqft | S$6,100,000 | S$1,854 |
| OPERA ESTATE | Terrace | 30 Jun 2026 | 1,320 sqft | S$4,188,888 | S$3,174 |
| Langsat Road | Terrace | 26 Jun 2026 | 1,747 sqft | S$4,688,000 | S$2,683 |
| Langsat Road | Terrace | 25 Jun 2026 | 1,084 sqft | S$2,450,000 | S$2,260 |
| Duku Lane | Terrace | 24 Jun 2026 | 2,667 sqft | S$8,900,000 | S$3,337 |
| Tembeling Road | Semi-Detached | 24 Jun 2026 | 4,602 sqft | S$7,450,000 | S$1,619 |
| Mugliston Road | Terrace | 23 Jun 2026 | 3,009 sqft | S$7,128,000 | S$2,369 |
| Onan Road | Terrace | 22 Jun 2026 | 1,617 sqft | S$4,870,000 | S$3,012 |
| Wilkinson Road | Semi-Detached | 22 Jun 2026 | 3,320 sqft | S$8,650,000 | S$2,606 |
| Still Road | Semi-Detached | 22 Jun 2026 | 3,479 sqft | S$5,396,666 | S$1,551 |
| Jalan Ulu Siglap | Semi-Detached | 22 Jun 2026 | 4,602 sqft | S$9,380,000 | S$2,038 |
| FRANKEL ESTATE | Semi-Detached | 22 Jun 2026 | 2,737 sqft | S$7,250,000 | S$2,649 |
| Teng Tong Road | Terrace | 22 Jun 2026 | 2,652 sqft | S$6,680,000 | S$2,519 |
| Marshall Road | Terrace | 19 Jun 2026 | 16,732 sqft | S$3,580,000 | S$214 |
| Lorong 105 Changi | Terrace | 16 Jun 2026 | 1,746 sqft | S$5,488,000 | S$3,143 |
| Wareham Road | Detached | 12 Jun 2026 | 7,146 sqft | S$20,000,000 | S$2,799 |
| Third Street | Semi-Detached | 10 Jun 2026 | 2,643 sqft | S$5,500,000 | S$2,081 |
| Ceylon Road | Terrace | 9 Jun 2026 | 1,795 sqft | S$5,458,000 | S$3,040 |
| Lorong J Telok Kurau | Terrace | 9 Jun 2026 | 5,964 sqft | S$7,038,000 | S$1,180 |
| Palm Avenue | Semi-Detached | 9 Jun 2026 | 3,055 sqft | S$8,838,000 | S$2,893 |
| FRANKEL ESTATE | Semi-Detached | 5 Jun 2026 | 2,785 sqft | S$7,788,888 | S$2,797 |
| OPERA ESTATE | Terrace | 4 Jun 2026 | 1,699 sqft | S$4,600,000 | S$2,708 |
| Koon Seng Road | Terrace | 4 Jun 2026 | 1,778 sqft | S$4,380,000 | S$2,463 |
| EAST COAST PARK | Terrace | 2 Jun 2026 | 2,731 sqft | S$4,900,000 | S$1,794 |
| Haig Road | Terrace | 2 Jun 2026 | 1,876 sqft | S$7,088,000 | S$3,778 |
| FRANKEL ESTATE | Semi-Detached | 28 May 2026 | 2,581 sqft | S$6,800,000 | S$2,634 |
| Palm Drive | Terrace | 28 May 2026 | 1,955 sqft | S$5,038,000 | S$2,577 |
| FRANKEL ESTATE | Terrace | 25 May 2026 | 1,671 sqft | S$6,000,000 | S$3,592 |
| Goodman Road | Semi-Detached | 22 May 2026 | 7,541 sqft | S$15,100,000 | S$2,002 |
| East Coast Road | Detached | 22 May 2026 | 7,084 sqft | S$9,300,000 | S$1,313 |
| Lorong Bandang | Terrace | 22 May 2026 | 1,663 sqft | S$4,400,000 | S$2,646 |
| Palm Road | Detached | 21 May 2026 | 4,570 sqft | S$10,600,000 | S$2,319 |
| OPERA ESTATE | Semi-Detached | 20 May 2026 | 2,912 sqft | S$7,000,000 | S$2,404 |
| Wareham Road | Detached | 20 May 2026 | 5,934 sqft | S$12,680,000 | S$2,137 |
| OPERA ESTATE | Terrace | 18 May 2026 | 2,182 sqft | S$5,930,000 | S$2,718 |
| Tembeling Road | Terrace | 18 May 2026 | 2,846 sqft | S$5,668,888 | S$1,992 |
| Lorong Stangee | Terrace | 18 May 2026 | 2,667 sqft | S$6,600,000 | S$2,474 |
| FRANKEL ESTATE | Terrace | 18 May 2026 | 1,538 sqft | S$5,550,000 | S$3,608 |
| FRANKEL ESTATE | Detached | 18 May 2026 | 6,387 sqft | S$14,500,000 | S$2,270 |
| Still Lane | Terrace | 18 May 2026 | 1,628 sqft | S$4,200,000 | S$2,581 |
| Everitt Road | Terrace | 18 May 2026 | 1,188 sqft | S$4,850,000 | S$4,081 |
| FRANKEL ESTATE | Detached | 15 May 2026 | 5,233 sqft | S$10,800,000 | S$2,064 |
| OPERA ESTATE | Detached | 15 May 2026 | 6,265 sqft | S$10,550,000 | S$1,684 |
| Mangis Road | Terrace | 13 May 2026 | 2,046 sqft | S$4,680,000 | S$2,287 |
| Lorong J Telok Kurau | Terrace | 12 May 2026 | 3,091 sqft | S$5,800,000 | S$1,876 |
| FRANKEL ESTATE | Terrace | 8 May 2026 | 2,517 sqft | S$4,500,000 | S$1,788 |
| Lorong G Telok Kurau | Semi-Detached | 7 May 2026 | 4,560 sqft | S$6,208,050 | S$1,362 |
| OPERA ESTATE | Terrace | 7 May 2026 | 1,633 sqft | S$4,250,000 | S$2,603 |
| Woo Mon Chew Road | Terrace | 6 May 2026 | 1,615 sqft | S$6,500,000 | S$4,026 |
| OPERA ESTATE | Semi-Detached | 5 May 2026 | 2,790 sqft | S$8,998,888 | S$3,225 |
| Duku Road | Terrace | 4 May 2026 | 1,926 sqft | S$5,500,000 | S$2,856 |
| Third Street | Semi-Detached | 30 Apr 2026 | 3,432 sqft | S$9,128,000 | S$2,659 |
| Third Street | Semi-Detached | 30 Apr 2026 | 3,250 sqft | S$9,128,000 | S$2,809 |
| Margate Road | Detached | 29 Apr 2026 | 9,803 sqft | S$19,750,000 | S$2,015 |
| Sea Avenue | Terrace | 29 Apr 2026 | 2,251 sqft | S$7,300,000 | S$3,243 |
| Pebble Lane | Terrace | 28 Apr 2026 | 2,604 sqft | S$6,480,000 | S$2,489 |
| Jalan Sempadan | Terrace | 28 Apr 2026 | 1,690 sqft | S$4,395,000 | S$2,601 |
| OPERA ESTATE | Semi-Detached | 24 Apr 2026 | 2,896 sqft | S$6,950,888 | S$2,401 |
| FRANKEL ESTATE | Detached | 24 Apr 2026 | 4,300 sqft | S$9,100,000 | S$2,116 |
| Tembeling Road | Terrace | 24 Apr 2026 | 1,413 sqft | S$5,000,000 | S$3,538 |
| OPERA ESTATE | Terrace | 23 Apr 2026 | 3,328 sqft | S$5,200,000 | S$1,562 |
| OPERA ESTATE | Terrace | 23 Apr 2026 | 1,393 sqft | S$4,168,000 | S$2,992 |
| Carpmael Road | Terrace | 23 Apr 2026 | 2,175 sqft | S$5,250,000 | S$2,413 |
| Wareham Road | Semi-Detached | 21 Apr 2026 | 2,612 sqft | S$7,838,000 | S$3,000 |
| Jalan Ulu Siglap | Semi-Detached | 17 Apr 2026 | 5,045 sqft | S$6,700,000 | S$1,328 |
| Koon Seng Road | Terrace | 17 Apr 2026 | 1,586 sqft | S$4,100,000 | S$2,586 |
| FRANKEL ESTATE | Semi-Detached | 17 Apr 2026 | 4,376 sqft | S$10,300,000 | S$2,354 |
| OPERA ESTATE | Detached | 16 Apr 2026 | 6,251 sqft | S$10,700,000 | S$1,712 |
| OPERA ESTATE | Terrace | 16 Apr 2026 | 2,051 sqft | S$4,900,000 | S$2,390 |
| FRANKEL ESTATE | Semi-Detached | 16 Apr 2026 | 2,556 sqft | S$8,680,000 | S$3,395 |
| Fourth Street | Terrace | 15 Apr 2026 | 2,605 sqft | S$7,400,000 | S$2,841 |
| Upper East Coast Road | Semi-Detached | 15 Apr 2026 | 3,979 sqft | S$11,100,000 | S$2,789 |
| Duku Road | Terrace | 14 Apr 2026 | 1,798 sqft | S$5,230,000 | S$2,909 |
| Upper East Coast Road | Detached | 13 Apr 2026 | 3,095 sqft | S$6,400,000 | S$2,068 |
| Tembeling Road | Terrace | 9 Apr 2026 | 1,237 sqft | S$4,050,000 | S$3,275 |
| CATHAY GARDEN | Terrace | 8 Apr 2026 | 1,642 sqft | S$5,600,000 | S$3,411 |
| Jalan Baiduri | Semi-Detached | 7 Apr 2026 | 2,153 sqft | S$6,100,000 | S$2,834 |
| FRANKEL ESTATE | Semi-Detached | 6 Apr 2026 | 2,541 sqft | S$5,800,000 | S$2,282 |
| FERNWOOD TERRACES | Terrace | 2 Apr 2026 | 1,716 sqft | S$5,180,000 | S$3,019 |
| OPERA ESTATE | Semi-Detached | 2 Apr 2026 | 3,002 sqft | S$6,800,000 | S$2,265 |
| Gray Lane | Terrace | 1 Apr 2026 | 1,723 sqft | S$4,650,000 | S$2,698 |
| Lorong K Telok Kurau | Terrace | 1 Apr 2026 | 4,183 sqft | S$5,380,000 | S$1,286 |
| FRANKEL ESTATE | Semi-Detached | 27 Mar 2026 | 3,154 sqft | S$7,725,000 | S$2,449 |
| Duku Lane | Terrace | 24 Mar 2026 | 1,514 sqft | S$4,150,000 | S$2,740 |
| Marshall Road | Semi-Detached | 24 Mar 2026 | 2,925 sqft | S$8,380,000 | S$2,865 |
| Langsat Road | Semi-Detached | 24 Mar 2026 | 2,883 sqft | S$8,000,000 | S$2,775 |
| Rose Lane | Semi-Detached | 23 Mar 2026 | 2,988 sqft | S$8,900,000 | S$2,978 |
| FRANKEL ESTATE | Detached | 21 Mar 2026 | 9,152 sqft | S$19,000,000 | S$2,076 |
| Broadrick Road | Detached | 20 Mar 2026 | 6,892 sqft | S$15,300,000 | S$2,220 |
| GOLDLEAF GARDENS | Terrace | 18 Mar 2026 | 2,370 sqft | S$4,900,000 | S$2,067 |
| OPERA ESTATE | Terrace | 12 Mar 2026 | 1,288 sqft | S$3,530,000 | S$2,740 |
| OPERA ESTATE | Terrace | 10 Mar 2026 | 2,158 sqft | S$4,125,000 | S$1,911 |
| Joo Chiat Place | Terrace | 6 Mar 2026 | 1,748 sqft | S$4,600,000 | S$2,631 |
| Sea Avenue | Semi-Detached | 6 Mar 2026 | 2,810 sqft | S$9,520,000 | S$3,388 |
| Avon Road | Detached | 6 Mar 2026 | 5,676 sqft | S$15,100,000 | S$2,660 |
| Joo Chiat Terrace | Terrace | 5 Mar 2026 | 1,621 sqft | S$6,100,000 | S$3,763 |
| FRANKEL ESTATE | Semi-Detached | 5 Mar 2026 | 2,235 sqft | S$4,880,000 | S$2,184 |
| Joo Chiat Avenue | Terrace | 5 Mar 2026 | 2,353 sqft | S$5,288,888 | S$2,248 |
| Branksome Road | Detached | 3 Mar 2026 | 6,321 sqft | S$16,900,000 | S$2,674 |
| Tembeling Road | Detached | 2 Mar 2026 | 4,522 sqft | S$10,000,000 | S$2,211 |
| FRANKEL ESTATE | Semi-Detached | 2 Mar 2026 | 3,953 sqft | S$8,800,000 | S$2,226 |
| Lorong Stangee | Terrace | 27 Feb 2026 | 2,013 sqft | S$4,480,000 | S$2,226 |
| OPERA ESTATE | Semi-Detached | 26 Feb 2026 | 3,001 sqft | S$8,066,000 | S$2,688 |
| OPERA ESTATE | Terrace | 26 Feb 2026 | 1,670 sqft | S$4,615,000 | S$2,764 |
| Palm Drive | Detached | 25 Feb 2026 | 5,357 sqft | S$9,800,000 | S$1,829 |
| Lorong Stangee | Terrace | 24 Feb 2026 | 1,485 sqft | S$5,750,000 | S$3,871 |
| GOLDLEAF GARDENS | Terrace | 24 Feb 2026 | 1,615 sqft | S$4,688,000 | S$2,904 |
| Palm Road | Semi-Detached | 23 Feb 2026 | 2,432 sqft | S$8,168,000 | S$3,359 |
| Martia Road | Terrace | 23 Feb 2026 | 1,620 sqft | S$5,250,000 | S$3,241 |
| D'WILKINSON | Detached | 23 Feb 2026 | 6,779 sqft | S$16,800,000 | S$2,478 |
| Seraya Lane | Detached | 20 Feb 2026 | 13,280 sqft | S$21,150,000 | S$1,593 |
| Goodman Road | Semi-Detached | 20 Feb 2026 | 4,187 sqft | S$8,888,888 | S$2,123 |
| OPERA ESTATE | Terrace | 16 Feb 2026 | 2,333 sqft | S$5,000,000 | S$2,144 |
| OPERA ESTATE | Terrace | 13 Feb 2026 | 2,422 sqft | S$4,880,000 | S$2,015 |
| Palm Avenue | Semi-Detached | 13 Feb 2026 | 3,055 sqft | S$8,688,000 | S$2,844 |
| Everitt Road North | Terrace | 13 Feb 2026 | 2,038 sqft | S$4,100,000 | S$2,012 |
| OPERA ESTATE | Terrace | 13 Feb 2026 | 1,296 sqft | S$4,250,000 | S$3,279 |
| Langsat Road | Terrace | 13 Feb 2026 | 1,413 sqft | S$3,950,000 | S$2,795 |
| Lorong Stangee | Terrace | 12 Feb 2026 | 1,744 sqft | S$5,280,000 | S$3,028 |
| Bowmont Gardens | Terrace | 12 Feb 2026 | 1,544 sqft | S$4,700,000 | S$3,045 |
| Carpmael Road | Terrace | 11 Feb 2026 | 2,313 sqft | S$8,350,000 | S$3,610 |
| FRANKEL ESTATE | Detached | 10 Feb 2026 | 7,697 sqft | S$14,466,900 | S$1,879 |
| OPERA ESTATE | Terrace | 9 Feb 2026 | 1,670 sqft | S$4,180,000 | S$2,504 |
| Woo Mon Chew Road | Detached | 4 Feb 2026 | 7,344 sqft | S$12,130,000 | S$1,652 |
| OPERA ESTATE | Semi-Detached | 4 Feb 2026 | 2,999 sqft | S$8,480,000 | S$2,828 |
| OPERA ESTATE | Terrace | 30 Jan 2026 | 1,886 sqft | S$2,500,000 | S$1,326 |
| OPERA ESTATE | Terrace | 30 Jan 2026 | 1,285 sqft | S$3,400,000 | S$2,645 |
| Joo Chiat Walk | Terrace | 29 Jan 2026 | 1,988 sqft | S$5,000,000 | S$2,515 |
| OPERA ESTATE | Terrace | 29 Jan 2026 | 1,892 sqft | S$4,480,000 | S$2,367 |
| OPERA ESTATE | Terrace | 29 Jan 2026 | 1,651 sqft | S$3,835,000 | S$2,323 |
| Lorong G Telok Kurau | Semi-Detached | 21 Jan 2026 | 4,533 sqft | S$6,167,207 | S$1,361 |
| OPERA ESTATE | Terrace | 19 Jan 2026 | 1,280 sqft | S$3,618,888 | S$2,828 |
| CAYMAN RESIDENCES | Terrace | 15 Jan 2026 | 1,685 sqft | S$6,100,000 | S$3,621 |
| Bournemouth Road | Semi-Detached | 12 Jan 2026 | 2,788 sqft | S$10,016,888 | S$3,593 |
| Mugliston Road | Terrace | 12 Jan 2026 | 4,809 sqft | S$9,550,000 | S$1,986 |
| St. Patrick's Road | Semi-Detached | 12 Jan 2026 | 2,871 sqft | S$6,550,000 | S$2,282 |
| Joo Chiat Place | Terrace | 8 Jan 2026 | 1,552 sqft | S$4,900,000 | S$3,157 |
| SEASIDE PARK | Terrace | 30 Dec 2025 | 3,054 sqft | S$7,420,000 | S$2,430 |
| East Coast Road | Terrace | 30 Dec 2025 | 1,841 sqft | S$7,500,000 | S$4,075 |
| OPERA ESTATE | Terrace | 30 Dec 2025 | 1,600 sqft | S$5,550,000 | S$3,470 |
| Carpmael Road | Terrace | 30 Dec 2025 | 1,738 sqft | S$6,680,000 | S$3,843 |
| Teng Tong Road | Terrace | 18 Dec 2025 | 1,566 sqft | S$4,450,000 | S$2,841 |
| Palm Road | Semi-Detached | 12 Dec 2025 | 2,363 sqft | S$8,100,000 | S$3,428 |
| Langsat Road | Terrace | 10 Dec 2025 | 1,181 sqft | S$5,300,000 | S$4,488 |
| Everitt Road | Terrace | 8 Dec 2025 | 1,284 sqft | S$4,880,000 | S$3,800 |
| CATHAY GARDEN | Terrace | 2 Dec 2025 | 1,642 sqft | S$4,200,000 | S$2,559 |
| Seraya Road | Terrace | 2 Dec 2025 | 1,777 sqft | S$5,000,000 | S$2,814 |
| LYNDHURST GROVE | Semi-Detached | 28 Nov 2025 | 3,216 sqft | S$8,380,000 | S$2,605 |
| Rambai Road | Semi-Detached | 26 Nov 2025 | 3,043 sqft | S$7,455,000 | S$2,450 |
| Lorong H Telok Kurau | Semi-Detached | 26 Nov 2025 | 2,704 sqft | S$6,418,000 | S$2,374 |
| Duku Lane | Terrace | 25 Nov 2025 | 1,893 sqft | S$4,300,000 | S$2,271 |
| Rose Lane | Semi-Detached | 24 Nov 2025 | 3,065 sqft | S$9,100,000 | S$2,969 |
| Joo Chiat Place | Terrace | 24 Nov 2025 | 1,101 sqft | S$4,680,000 | S$4,250 |
| Mangis Road | Terrace | 24 Nov 2025 | 1,281 sqft | S$4,700,000 | S$3,669 |
| Jalan Tanah Puteh | Semi-Detached | 24 Nov 2025 | 3,764 sqft | S$5,800,000 | S$1,541 |
| SEASIDE PARK | Semi-Detached | 24 Nov 2025 | 4,481 sqft | S$7,200,000 | S$1,607 |
| Joo Chiat Walk | Terrace | 24 Nov 2025 | 1,766 sqft | S$4,611,999 | S$2,611 |
| Wilkinson Road | Semi-Detached | 21 Nov 2025 | 2,395 sqft | S$7,780,000 | S$3,248 |
| Bournemouth Road | Detached | 21 Nov 2025 | 9,395 sqft | S$21,500,000 | S$2,288 |
| OPERA ESTATE | Semi-Detached | 20 Nov 2025 | 3,168 sqft | S$9,220,000 | S$2,910 |
| Jalan Tanah Puteh | Semi-Detached | 20 Nov 2025 | 4,099 sqft | S$7,700,000 | S$1,879 |
| Lorong 107 Changi | Terrace | 20 Nov 2025 | 3,011 sqft | S$5,368,888 | S$1,783 |
| Lorong L Telok Kurau | Terrace | 17 Nov 2025 | 1,764 sqft | S$6,280,000 | S$3,560 |
| OPERA ESTATE | Terrace | 17 Nov 2025 | 2,641 sqft | S$4,638,000 | S$1,756 |
| SOUTH UNION PARK | Terrace | 14 Nov 2025 | 1,690 sqft | S$4,380,000 | S$2,592 |
| East Coast Drive | Detached | 14 Nov 2025 | 7,363 sqft | S$15,000,000 | S$2,037 |
| Lorong J Telok Kurau | Terrace | 13 Nov 2025 | 1,731 sqft | S$4,528,888 | S$2,617 |
| Walton Road | Detached | 11 Nov 2025 | 8,673 sqft | S$21,250,000 | S$2,450 |
| Onan Road | Terrace | 10 Nov 2025 | 1,612 sqft | S$5,450,000 | S$3,380 |
| Jalan Puteri Jula Juli | Semi-Detached | 7 Nov 2025 | 3,179 sqft | S$7,500,000 | S$2,360 |
| OPERA ESTATE | Terrace | 6 Nov 2025 | 1,393 sqft | S$4,088,000 | S$2,935 |
| Jalan Sempadan | Terrace | 5 Nov 2025 | 2,610 sqft | S$5,280,000 | S$2,023 |
| Onan Road | Terrace | 31 Oct 2025 | 1,916 sqft | S$4,830,000 | S$2,521 |
| Teng Tong Road | Terrace | 30 Oct 2025 | 4,684 sqft | S$12,000,000 | S$2,562 |
| Bournemouth Road | Semi-Detached | 30 Oct 2025 | 5,386 sqft | S$11,500,000 | S$2,135 |
| OPERA ESTATE | Terrace | 30 Oct 2025 | 2,569 sqft | S$4,900,000 | S$1,907 |
| Parkstone Road | Semi-Detached | 30 Oct 2025 | 3,668 sqft | S$9,000,000 | S$2,453 |
| OPERA ESTATE | Terrace | 27 Oct 2025 | 1,318 sqft | S$3,160,000 | S$2,398 |
| SEASIDE PARK | Terrace | 24 Oct 2025 | 2,019 sqft | S$5,000,000 | S$2,476 |
| Still Road | Semi-Detached | 23 Oct 2025 | 2,195 sqft | S$4,850,000 | S$2,210 |
| Rambai Road | Terrace | 22 Oct 2025 | 3,238 sqft | S$6,150,000 | S$1,899 |
| OPERA ESTATE | Terrace | 16 Oct 2025 | 2,820 sqft | S$4,424,000 | S$1,569 |
| Elliot Walk | Semi-Detached | 15 Oct 2025 | 4,396 sqft | S$7,850,000 | S$1,786 |
| East Coast Road | Terrace | 14 Oct 2025 | 1,304 sqft | S$3,200,000 | S$2,455 |
| Everitt Road | Terrace | 14 Oct 2025 | 2,051 sqft | S$5,600,000 | S$2,731 |
| OPERA ESTATE | Detached | 13 Oct 2025 | 6,004 sqft | S$9,928,000 | S$1,654 |
| Ceylon Road | Detached | 10 Oct 2025 | 8,406 sqft | S$13,600,000 | S$1,618 |
| FRANKEL ESTATE | Semi-Detached | 7 Oct 2025 | 3,594 sqft | S$7,600,000 | S$2,115 |
| Joo Chiat Terrace | Terrace | 6 Oct 2025 | 901 sqft | S$3,088,000 | S$3,428 |
