District 15 · MRT Stations
D15 Landed Homes Near MRT
Landed streets within walking distance of each MRT station serving District 15, including the Thomson-East Coast Line, with prices from the last 24 months.
Within 1km
D15 landed prices within 1km, by MRT station
Landed transactions in the last 24 months within 1km (straight line) of each MRT station.
| MRT station | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Katong Park MRT (TE24) | 24 | S$16.11M | S$2,342 psf | S$7.5M – S$26.5M |
| Tanjong Katong MRT (TE25) | 52 | S$9.29M | S$2,365 psf | S$3.58M – S$26.5M |
| Marine Parade MRT (TE26) | 79 | S$5.46M | S$2,519 psf | S$3.2M – S$21.15M |
| Marine Terrace MRT (TE27) | 77 | S$5.85M | S$2,527 psf | S$4.15M – S$15M |
| Siglap MRT (TE28) | 95 | S$6.5M | S$2,265 psf | S$3.7M – S$15M |
| Paya Lebar MRT (EW8/CC9) | 30 | S$4.83M | S$2,519 psf | S$2.45M – S$9.1M |
| Eunos MRT (EW7) | 77 | S$5.29M | S$2,469 psf | S$2.45M – S$21.5M |
| Kembangan MRT (EW6) | 59 | S$5.95M | S$2,076 psf | S$3.55M – S$19M |
| Bedok MRT (EW5) | 92 | S$4.61M | S$2,285 psf | S$2.5M – S$13.54M |
| Dakota MRT (CC8) | 48 | S$9.59M | S$2,443 psf | S$4.65M – S$26.5M |
| Mountbatten MRT (CC7) | 13 | S$14.3M | S$2,371 psf | S$7.48M – S$21M |
Explore
Landed homes near each MRT station
FAQ
MRT Stations near D15 landed homes — FAQ
Which MRT stations serve District 15 landed estates?
Katong Park MRT (TE24), Tanjong Katong MRT (TE25), Marine Parade MRT (TE26), Marine Terrace MRT (TE27), Siglap MRT (TE28), Paya Lebar MRT (EW8/CC9), Eunos MRT (EW7), Kembangan MRT (EW6), Bedok MRT (EW5), Dakota MRT (CC8) and Mountbatten MRT (CC7) each have District 15 landed homes within 1km.
Which MRT station has the most D15 landed homes nearby?
Siglap MRT (TE28), with 95 landed sales within 1km in the last 24 months.
Get in Touch
Looking for a D15 landed home near a MRT station?
Tell us the MRT station and your budget, and we will WhatsApp you every matching District 15 landed listing.