District 15 · Thomson-East Coast Line
Landed Homes Near Marine Parade MRT (TE26)
Terraces, semi-Ds and bungalows within 500m and 1km of Marine Parade MRT, with every landed sale in the last 24 months. Updated to October 2026.
Within 500m
Landed streets within 500m of Marine Parade MRT
13 landed sales within about a 5–7 minute walk.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| East Coast Road | — | 200m | 5 | S$6.06M | S$2,455 psf |
| Sea Avenue | — | 400m | 3 | S$7.3M | S$3,243 psf |
| Marshall Road | Katong | 450m | 2 | S$3.84M | S$487 psf |
| Mugliston Road | — | 450m | 1 | S$4.17M | S$2,578 psf |
| Onan Road | Joo Chiat | 500m | 1 | S$5.45M | S$3,380 psf |
| Tembeling Road | Joo Chiat | 500m | 1 | S$4.05M | S$3,275 psf |
500m – 1km
Landed streets 500m–1km from Marine Parade MRT
66 landed sales a 10–15 minute walk away.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Fowlie Road | — | 500m | 2 | S$4.87M | S$3,018 psf |
| Mugliston Road | — | 500m | 2 | S$8.34M | S$2,178 psf |
| Jago Close | — | 550m | 1 | S$6.58M | S$1,832 psf |
| Haig Road | Katong | 600m | 2 | S$5.97M | S$2,693 psf |
| Carpmael Road | Katong | 600m | 4 | S$5.96M | S$3,012 psf |
| Onan Road | Joo Chiat | 600m | 3 | S$4.61M | S$2,836 psf |
| Tembeling Road | Joo Chiat | 600m | 2 | S$8.72M | S$1,915 psf |
| Chapel Close | — | 600m | 1 | S$6.1M | S$2,534 psf |
| Lorong Stangee | — | 650m | 7 | S$5.28M | S$2,828 psf |
| Seraya Road | — | 700m | 1 | S$5M | S$2,814 psf |
| Duku Road | — | 700m | 5 | S$3.8M | S$2,480 psf |
| Marshall Road | Katong | 700m | 2 | S$7.68M | S$2,456 psf |
| Ceylon Road | Katong | 750m | 1 | S$5.46M | S$3,040 psf |
| Seraya Lane | — | 800m | 1 | S$21.15M | S$1,593 psf |
| Karikal Lane | — | 800m | 1 | S$4.5M | S$2,448 psf |
| Martia Road | — | 800m | 1 | S$5.25M | S$3,241 psf |
| Duku Lane | — | 800m | 4 | S$5.78M | S$2,520 psf |
| Everitt Road | Joo Chiat | 850m | 1 | S$5.4M | S$3,074 psf |
| Pennefather Road | — | 850m | 1 | S$7.12M | S$2,054 psf |
| Still Road | — | 900m | 1 | S$5.4M | S$1,551 psf |
| Pulasan Road | — | 900m | 2 | S$4.97M | S$2,633 psf |
| Teng Tong Road | Joo Chiat | 900m | 4 | S$6.28M | S$2,702 psf |
| Koon Seng Road | Joo Chiat | 900m | 4 | S$5.47M | S$2,290 psf |
| Lorong M Telok Kurau | Telok Kurau | 900m | 1 | S$4.86M | S$1,725 psf |
| Jalan Tamban | — | 950m | 1 | S$5.58M | S$2,861 psf |
| Mountbatten Road | Katong | 950m | 2 | S$8.74M | S$3,082 psf |
| Jalan Sotong | — | 950m | 1 | S$5.2M | S$2,780 psf |
| Haig Lane | Katong | 950m | 1 | S$6.88M | S$1,517 psf |
| Wilkinson Road | — | 950m | 1 | S$7.78M | S$3,248 psf |
| Still Lane | — | 950m | 1 | S$4.48M | S$2,476 psf |
| Jalan Seaview | — | 1000m | 1 | S$11.65M | S$2,304 psf |
| Bournemouth Road | — | 1000m | 1 | S$10.02M | S$3,593 psf |
| Rambai Road | — | 1000m | 2 | S$6.8M | S$2,175 psf |
| Jalan Sedap | — | 1000m | 1 | S$13.88M | S$2,482 psf |
By House Type
Landed prices within 1km of Marine Parade MRT
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 60 | S$5.24M | S$2,554 psf | S$3.2M – S$12M |
| Semi-Detached Houses | 14 | S$7.45M | S$2,492 psf | S$4.86M – S$10.02M |
| Bungalows & Detached Houses | 5 | S$11.65M | S$2,211 psf | S$10M – S$21.15M |
Other Stations
Landed homes near other MRT stations
FAQ
Landed near Marine Parade MRT — FAQ
Which landed streets are near Marine Parade MRT?
Landed streets with recent sales within 1km of Marine Parade MRT (TE26) include East Coast Road, Sea Avenue, Marshall Road, Mugliston Road, Onan Road, Tembeling Road, Fowlie Road, Jago Close, Haig Road and Carpmael Road, closest first.
How much is a landed house near Marine Parade MRT?
79 landed homes within 1km of Marine Parade MRT sold in the last 24 months at a median of S$5.46M (S$2,519 psf). 13 of them were within 500m.
Which line is Marine Parade MRT on?
Marine Parade MRT is TE26 on the Thomson-East Coast Line.
How are the distances measured?
As a straight line from each sold house's address point to the station's address point, using SLA OneMap coordinates. Actual walking distance is usually longer, depending on the nearest exit and crossings.
Get in Touch
Want a landed home near Marine Parade MRT?
Tell us your budget and house type, and we will WhatsApp you every matching listing within walking distance.