District 15 · Circle Line
Landed Homes Near Dakota MRT (CC8)
Terraces, semi-Ds and bungalows within 500m and 1km of Dakota MRT, with every landed sale in the last 24 months. Updated to October 2026.
Within 500m
Landed streets within 500m of Dakota MRT
11 landed sales within about a 5–7 minute walk.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Crescent Road | — | 350m | 1 | S$12.09M | S$1,920 psf |
| Broadrick Close | — | 350m | 1 | S$7.48M | S$2,172 psf |
| Wareham Road | — | 350m | 3 | S$12.68M | S$2,137 psf |
| Avon Road | — | 400m | 1 | S$15.1M | S$2,660 psf |
| Lyndhurst Road | — | 450m | 1 | S$8.38M | S$2,605 psf |
| Rose Lane | — | 450m | 2 | S$9M | S$2,974 psf |
| Cranborne Road | — | 500m | 1 | S$8.38M | S$2,160 psf |
| Swanage Road | — | 500m | 1 | S$5.2M | S$2,705 psf |
500m – 1km
Landed streets 500m–1km from Dakota MRT
37 landed sales a 10–15 minute walk away.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Goodman Road | Katong | 500m | 5 | S$9.39M | S$2,123 psf |
| Wareham Road | — | 500m | 1 | S$20M | S$2,799 psf |
| Poole Road | — | 500m | 3 | S$11.8M | S$2,246 psf |
| Parkstone Road | — | 550m | 1 | S$9M | S$2,453 psf |
| Crescent Road | — | 550m | 1 | S$14.6M | S$2,455 psf |
| Arthur Road | — | 550m | 1 | S$14.3M | S$2,177 psf |
| Gray Lane | — | 600m | 2 | S$4.83M | S$2,161 psf |
| Pebble Lane | — | 650m | 1 | S$6.48M | S$2,489 psf |
| Branksome Road | — | 650m | 4 | S$17.2M | S$2,661 psf |
| Boscombe Road | — | 650m | 3 | S$8.9M | S$3,258 psf |
| Dunman Lane | — | 700m | 2 | S$6.25M | S$2,039 psf |
| Wilkinson Road | — | 700m | 4 | S$12.57M | S$2,455 psf |
| Tanjong Katong Road | Katong | 750m | 1 | S$5.55M | S$4,089 psf |
| Dunman Road | — | 800m | 2 | S$5.36M | S$2,459 psf |
| Bournemouth Road | — | 800m | 4 | S$16.85M | S$2,212 psf |
| Mountbatten Road | Katong | 900m | 2 | S$18.88M | S$1,783 psf |
By House Type
Landed prices within 1km of Dakota MRT
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 8 | S$5.35M | S$2,518 psf | S$4.65M – S$6.48M |
| Semi-Detached Houses | 19 | S$8.9M | S$2,280 psf | S$7.48M – S$16.02M |
| Bungalows & Detached Houses | 21 | S$16.14M | S$2,432 psf | S$7M – S$26.5M |
Other Stations
Landed homes near other MRT stations
FAQ
Landed near Dakota MRT — FAQ
Which landed streets are near Dakota MRT?
Landed streets with recent sales within 1km of Dakota MRT (CC8) include Crescent Road, Broadrick Close, Wareham Road, Avon Road, Lyndhurst Road, Rose Lane, Cranborne Road, Swanage Road, Goodman Road and Poole Road, closest first.
How much is a landed house near Dakota MRT?
48 landed homes within 1km of Dakota MRT sold in the last 24 months at a median of S$9.59M (S$2,443 psf). 11 of them were within 500m.
Which line is Dakota MRT on?
Dakota MRT is CC8 on the Circle Line.
How are the distances measured?
As a straight line from each sold house's address point to the station's address point, using SLA OneMap coordinates. Actual walking distance is usually longer, depending on the nearest exit and crossings.
Get in Touch
Want a landed home near Dakota MRT?
Tell us your budget and house type, and we will WhatsApp you every matching listing within walking distance.