District 15 · Thomson-East Coast Line
Landed Homes Near Tanjong Katong MRT (TE25)
Terraces, semi-Ds and bungalows within 500m and 1km of Tanjong Katong MRT, with every landed sale in the last 24 months. Updated to October 2026.
Within 500m
Landed streets within 500m of Tanjong Katong MRT
10 landed sales within about a 5–7 minute walk.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Jalan Seaview | — | 100m | 1 | S$11.65M | S$2,304 psf |
| Jalan Sedap | — | 200m | 2 | S$10.89M | S$2,399 psf |
| Peach Garden | — | 200m | 1 | S$13.6M | S$2,257 psf |
| Mountbatten Road | Katong | 350m | 2 | S$8.74M | S$3,082 psf |
| Bournemouth Road | — | 350m | 2 | S$10.76M | S$2,864 psf |
| Wilkinson Road | — | 400m | 1 | S$7.78M | S$3,248 psf |
| Walton Road | — | 450m | 1 | S$21.25M | S$2,450 psf |
500m – 1km
Landed streets 500m–1km from Tanjong Katong MRT
42 landed sales a 10–15 minute walk away.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Wilkinson Road | — | 500m | 4 | S$12.57M | S$2,455 psf |
| Bournemouth Road | — | 600m | 3 | S$17.5M | S$2,288 psf |
| Goodman Road | Katong | 600m | 4 | S$9.39M | S$2,156 psf |
| Mugliston Road | — | 650m | 3 | S$7.13M | S$2,369 psf |
| Haig Road | Katong | 650m | 2 | S$5.97M | S$2,693 psf |
| Mountbatten Road | Katong | 700m | 2 | S$18.88M | S$1,783 psf |
| Meyer Road | Katong | 700m | 1 | S$7.65M | S$2,360 psf |
| Broadrick Road | — | 700m | 2 | S$11.4M | S$2,178 psf |
| Branksome Road | — | 750m | 2 | S$17.2M | S$2,661 psf |
| East Coast Road | — | 750m | 4 | S$6.18M | S$2,416 psf |
| Boscombe Road | — | 750m | 3 | S$8.9M | S$3,258 psf |
| Seraya Road | — | 800m | 1 | S$5M | S$2,814 psf |
| Marshall Road | Katong | 850m | 3 | S$4.1M | S$760 psf |
| Crescent Road | — | 850m | 1 | S$14.6M | S$2,455 psf |
| Tanjong Katong Road | Katong | 850m | 1 | S$5.55M | S$4,089 psf |
| Seraya Lane | — | 900m | 1 | S$21.15M | S$1,593 psf |
| Poole Road | — | 900m | 3 | S$11.8M | S$2,246 psf |
| Margate Road | — | 900m | 1 | S$19.75M | S$2,015 psf |
| Parkstone Road | — | 950m | 1 | S$9M | S$2,453 psf |
By House Type
Landed prices within 1km of Tanjong Katong MRT
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 13 | S$5.55M | S$2,369 psf | S$3.58M – S$9.55M |
| Semi-Detached Houses | 20 | S$8.77M | S$2,407 psf | S$7.5M – S$15.1M |
| Bungalows & Detached Houses | 19 | S$16.5M | S$2,323 psf | S$11.25M – S$26.5M |
Other Stations
Landed homes near other MRT stations
FAQ
Landed near Tanjong Katong MRT — FAQ
Which landed streets are near Tanjong Katong MRT?
Landed streets with recent sales within 1km of Tanjong Katong MRT (TE25) include Jalan Seaview, Jalan Sedap, Peach Garden, Mountbatten Road, Bournemouth Road, Wilkinson Road, Walton Road, Goodman Road, Mugliston Road and Haig Road, closest first.
How much is a landed house near Tanjong Katong MRT?
52 landed homes within 1km of Tanjong Katong MRT sold in the last 24 months at a median of S$9.29M (S$2,365 psf). 10 of them were within 500m.
Which line is Tanjong Katong MRT on?
Tanjong Katong MRT is TE25 on the Thomson-East Coast Line.
How are the distances measured?
As a straight line from each sold house's address point to the station's address point, using SLA OneMap coordinates. Actual walking distance is usually longer, depending on the nearest exit and crossings.
Get in Touch
Want a landed home near Tanjong Katong MRT?
Tell us your budget and house type, and we will WhatsApp you every matching listing within walking distance.