District 15 · Within 1km & 2km
Landed Homes Near CHIJ (Katong) Primary
Terraces, semi-detached houses and bungalows within 1km and 2km of CHIJ (Katong) Primary, with every landed sale in the last 24 months. Updated to October 2026.
Within 1km
Landed streets within 1km of CHIJ (Katong) Primary
92 landed sales within 1km in the last 24 months. "Nearest house" is the closest recorded sale on that street.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Martia Road | — | 100m | 1 | S$5.25M | S$3,241 psf |
| Jalan Sotong | — | 200m | 1 | S$5.2M | S$2,780 psf |
| Jalan Tamban | — | 200m | 1 | S$5.58M | S$2,861 psf |
| Karikal Lane | — | 200m | 1 | S$4.5M | S$2,448 psf |
| Jago Close | — | 350m | 1 | S$6.58M | S$1,832 psf |
| Lorong N Telok Kurau | Telok Kurau | 400m | 3 | S$8M | S$1,502 psf |
| Sea Avenue | — | 400m | 3 | S$7.3M | S$3,243 psf |
| Lorong M Telok Kurau | Telok Kurau | 450m | 5 | S$5.25M | S$2,684 psf |
| Lorong Stangee | — | 500m | 7 | S$5.28M | S$2,828 psf |
| East Coast Road | — | 500m | 6 | S$6.18M | S$2,405 psf |
| Chapel Close | — | 500m | 1 | S$6.1M | S$2,534 psf |
| Still Lane | — | 550m | 2 | S$4.34M | S$2,529 psf |
| Jalan Baiduri | — | 550m | 4 | S$5.81M | S$2,260 psf |
| Still Road | — | 550m | 2 | S$5.12M | S$1,881 psf |
| Duku Lane | — | 550m | 4 | S$5.78M | S$2,520 psf |
| Pulasan Road | — | 600m | 2 | S$4.97M | S$2,633 psf |
| Lorong L Telok Kurau | Telok Kurau | 600m | 1 | S$6.28M | S$3,560 psf |
| Tembeling Road | Joo Chiat | 650m | 3 | S$7.45M | S$2,211 psf |
| Duku Road | — | 700m | 5 | S$3.8M | S$2,480 psf |
| Kurau Place | Telok Kurau | 700m | 1 | S$4.9M | S$2,067 psf |
| Lorong K Telok Kurau | Telok Kurau | 750m | 2 | S$4.92M | S$1,981 psf |
| Kurau Grove | Telok Kurau | 750m | 1 | S$4.69M | S$2,904 psf |
| Telok Kurau Road | Telok Kurau | 750m | 1 | S$4.15M | S$2,390 psf |
| Lorong J Telok Kurau | Telok Kurau | 800m | 7 | S$5.8M | S$2,040 psf |
| Teng Tong Road | Joo Chiat | 800m | 4 | S$6.28M | S$2,702 psf |
| Onan Road | Joo Chiat | 800m | 3 | S$4.87M | S$3,012 psf |
| Rambai Road | — | 850m | 2 | S$6.8M | S$2,175 psf |
| Fowlie Road | — | 900m | 2 | S$4.87M | S$3,018 psf |
| Dunbar Walk | — | 900m | 3 | S$10.39M | S$2,424 psf |
| Everitt Road | Joo Chiat | 900m | 1 | S$5.4M | S$3,074 psf |
| Koon Seng Road | Joo Chiat | 900m | 5 | S$5.1M | S$2,117 psf |
| Keris Drive | — | 950m | 1 | S$4.2M | S$2,559 psf |
| Joo Chiat Walk | Joo Chiat | 950m | 2 | S$4.81M | S$2,563 psf |
| Jalan Keris | — | 950m | 1 | S$5.3M | S$3,229 psf |
| Greenfield Drive | — | 950m | 1 | S$9.75M | S$2,214 psf |
| Carpmael Road | Katong | 950m | 1 | S$5.25M | S$2,413 psf |
| Joo Chiat Place | Joo Chiat | 1000m | 1 | S$4.6M | S$2,631 psf |
By House Type
Landed prices within 1km of CHIJ (Katong) Primary
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 65 | S$5.2M | S$2,581 psf | S$3.2M – S$12M |
| Semi-Detached Houses | 22 | S$6.19M | S$2,212 psf | S$4.4M – S$11.2M |
| Bungalows & Detached Houses | 5 | S$10M | S$1,586 psf | S$8M – S$11.5M |
1km – 2km
Landed streets 1–2km from CHIJ (Katong) Primary
233 landed sales between 1km and 2km away. These get Primary 1 priority after the within-1km group in the same phase.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Jalan Keris | — | 1km | 3 | S$5.6M | S$3,400 psf |
| Joo Chiat Walk | Joo Chiat | 1km | 1 | S$4.85M | S$2,426 psf |
| Dunbar Walk | — | 1km | 4 | S$7.34M | S$2,523 psf |
| Roseburn Avenue | — | 1km | 2 | S$7.03M | S$2,642 psf |
| Marshall Road | Katong | 1km | 4 | S$5.54M | S$1,403 psf |
| Joo Chiat Lane | Joo Chiat | 1km | 1 | S$6.37M | S$1,583 psf |
| Joo Chiat Avenue | Joo Chiat | 1km | 2 | S$5.64M | S$2,571 psf |
| Carpmael Road | Katong | 1km | 9 | S$4.75M | S$2,319 psf |
| East Coast Road | — | 1km | 4 | S$6.96M | S$2,453 psf |
| Koon Seng Road | Joo Chiat | 1.1km | 1 | S$5.85M | S$3,429 psf |
| Onan Road | Joo Chiat | 1.1km | 5 | S$4.83M | S$2,521 psf |
| Jalan Selendang Delima | — | 1.1km | 1 | S$4.8M | S$2,791 psf |
| Greenfield Drive | — | 1.1km | 1 | S$7.79M | S$2,797 psf |
| Lorong H Telok Kurau | Telok Kurau | 1.1km | 3 | S$6.42M | S$2,214 psf |
| Mangis Road | — | 1.1km | 5 | S$4.68M | S$2,970 psf |
| Ceylon Road | Katong | 1.1km | 4 | S$5.31M | S$2,634 psf |
| Joo Chiat Place | Joo Chiat | 1.1km | 2 | S$5.17M | S$3,339 psf |
| Mugliston Road | — | 1.1km | 3 | S$7.13M | S$2,369 psf |
| Jalan Dondang Sayang | — | 1.1km | 1 | S$4.58M | S$2,656 psf |
| Everitt Road | Joo Chiat | 1.1km | 6 | S$4.62M | S$2,839 psf |
| Jalan Buloh Perindu | — | 1.1km | 1 | S$5.28M | S$2,946 psf |
| Lorong G Telok Kurau | Telok Kurau | 1.2km | 5 | S$6.17M | S$1,468 psf |
| Tembeling Road | Joo Chiat | 1.2km | 5 | S$5M | S$2,469 psf |
| Jalan Puteri Jula Juli | — | 1.2km | 2 | S$7.35M | S$1,984 psf |
| Joo Chiat Terrace | Joo Chiat | 1.2km | 7 | S$4.81M | S$3,312 psf |
| Telok Kurau Road | Telok Kurau | 1.2km | 1 | S$6.23M | S$2,629 psf |
| Pennefather Road | — | 1.2km | 1 | S$7.12M | S$2,054 psf |
| East Coast Avenue | — | 1.2km | 6 | S$5.97M | S$2,469 psf |
| Seraya Road | — | 1.2km | 1 | S$5M | S$2,814 psf |
| Haig Road | Katong | 1.2km | 2 | S$5.97M | S$2,693 psf |
| Jalan Wakaff | — | 1.3km | 1 | S$6.5M | S$1,925 psf |
| Wilton Gardens | — | 1.3km | 1 | S$6.23M | S$3,606 psf |
| East Coast Drive | — | 1.3km | 1 | S$15M | S$2,037 psf |
| Lorong 110 Changi | — | 1.3km | 1 | S$4.55M | S$1,903 psf |
| Frankel Avenue | Frankel Estate | 1.3km | 3 | S$14M | S$2,270 psf |
| Seraya Lane | — | 1.3km | 1 | S$21.15M | S$1,593 psf |
| Lorong 107 Changi | — | 1.3km | 2 | S$5.33M | S$2,290 psf |
| Bowmont Gardens | — | 1.3km | 5 | S$4.7M | S$3,045 psf |
| Jedburgh Gardens | — | 1.3km | 5 | S$8.8M | S$2,282 psf |
| Lorong 108 Changi | — | 1.3km | 3 | S$6.58M | S$2,712 psf |
| Langsat Road | — | 1.3km | 8 | S$4.75M | S$2,729 psf |
| Lorong 105 Changi | — | 1.4km | 2 | S$6.03M | S$3,189 psf |
| Haig Lane | Katong | 1.4km | 2 | S$7.7M | S$1,857 psf |
| Lorong 106 Changi | — | 1.4km | 1 | S$5.8M | S$2,050 psf |
| Ettrick Terrace | — | 1.4km | 3 | S$7.6M | S$1,932 psf |
| Siglap Plain | Siglap | 1.4km | 2 | S$8.95M | S$1,970 psf |
| Cheviot Hill | — | 1.4km | 2 | S$6.94M | S$2,486 psf |
| Burnfoot Terrace | — | 1.4km | 2 | S$6.47M | S$2,080 psf |
| Frankel Terrace | Frankel Estate | 1.4km | 1 | S$4.5M | S$2,819 psf |
| Siglap Avenue | Siglap | 1.5km | 1 | S$11.4M | S$1,890 psf |
| Carlton Avenue | — | 1.5km | 2 | S$4.13M | S$2,317 psf |
| Everitt Road North | Joo Chiat | 1.5km | 2 | S$4.19M | S$2,069 psf |
| Fernwood Terrace | — | 1.5km | 1 | S$5.18M | S$3,019 psf |
| Lorong 101 Changi | — | 1.5km | 2 | S$3.5M | S$2,622 psf |
| Siglap Road | Siglap | 1.5km | 6 | S$4.89M | S$1,791 psf |
| Yarrow Gardens | — | 1.6km | 1 | S$8.8M | S$2,226 psf |
| Siglap Walk | Siglap | 1.6km | 1 | S$6.6M | S$2,881 psf |
| Siglap Bank | Siglap | 1.6km | 2 | S$11.86M | S$2,020 psf |
| Siglap Rise | Siglap | 1.6km | 1 | S$19M | S$2,076 psf |
| Third Street | — | 1.7km | 5 | S$9.13M | S$2,081 psf |
| Mountbatten Road | Katong | 1.7km | 2 | S$8.74M | S$3,082 psf |
| Wilkinson Road | — | 1.7km | 3 | S$8.1M | S$2,606 psf |
| Dunman Road | — | 1.7km | 2 | S$5.36M | S$2,459 psf |
| Siglap Gardens | Siglap | 1.7km | 1 | S$5.5M | S$1,447 psf |
| Bournemouth Road | — | 1.7km | 2 | S$10.76M | S$2,864 psf |
| Siglap Hill | Siglap | 1.7km | 2 | S$10.3M | S$1,651 psf |
| Lorong Siglap | Siglap | 1.7km | 1 | S$6.39M | S$2,163 psf |
| Fourth Street | — | 1.7km | 2 | S$7.7M | S$2,818 psf |
| Tanjong Katong Road | Katong | 1.7km | 1 | S$5.55M | S$4,089 psf |
| Elite Park Avenue | — | 1.7km | 5 | S$5.25M | S$2,329 psf |
| Fidelio Street | Opera Estate | 1.7km | 13 | S$4.7M | S$2,008 psf |
| Goodman Road | Katong | 1.7km | 4 | S$9.39M | S$2,156 psf |
| Dunman Lane | — | 1.8km | 2 | S$6.25M | S$2,039 psf |
| Jalan Seaview | — | 1.8km | 1 | S$11.65M | S$2,304 psf |
| Jalan Sedap | — | 1.8km | 2 | S$10.89M | S$2,399 psf |
| Boscombe Road | — | 1.8km | 3 | S$8.9M | S$3,258 psf |
| Poole Road | — | 1.8km | 3 | S$11.8M | S$2,246 psf |
| Elite Terrace | — | 1.8km | 3 | S$4.38M | S$2,243 psf |
| Taman Siglap | Siglap | 1.9km | 3 | S$4.86M | S$2,717 psf |
| Jalan Sempadan | — | 1.9km | 3 | S$5.28M | S$2,023 psf |
| Jalan Tua Kong | — | 1.9km | 2 | S$10.55M | S$2,159 psf |
| Jalan Khairuddin | Opera Estate | 1.9km | 2 | S$7.1M | S$2,541 psf |
| Peach Garden | — | 1.9km | 1 | S$13.6M | S$2,257 psf |
| Wareham Road | — | 2km | 1 | S$20M | S$2,799 psf |
| Parkstone Road | — | 2km | 1 | S$9M | S$2,453 psf |
| Maria Avenue | Opera Estate | 2km | 3 | S$4.78M | S$1,562 psf |
| Swanage Road | — | 2km | 1 | S$5.2M | S$2,705 psf |
| Crescent Road | — | 2km | 1 | S$14.6M | S$2,455 psf |
Transactions
Recent landed sales within 1km of CHIJ (Katong) Primary
| Address | Type | Sale Date | Area | Price | PSF |
|---|---|---|---|---|---|
| FRANKEL ESTATE | Semi-Detached | 9 Oct 2026 | 4,404 sqft | S$9,750,000 | S$2,214 |
| Lorong M Telok Kurau | Semi-Detached | 14 Sept 2026 | 2,172 sqft | S$5,830,000 | S$2,684 |
| Duku Lane | Terrace | 10 Sept 2026 | 3,153 sqft | S$7,250,000 | S$2,300 |
| Lorong M Telok Kurau | Semi-Detached | 2 Sept 2026 | 2,160 sqft | S$6,280,000 | S$2,907 |
| Everitt Road | Terrace | 11 Aug 2026 | 1,757 sqft | S$5,400,000 | S$3,074 |
| Still Lane | Terrace | 7 Aug 2026 | 1,811 sqft | S$4,482,000 | S$2,476 |
| Jalan Sotong | Terrace | 7 Aug 2026 | 1,871 sqft | S$5,200,000 | S$2,780 |
| Lorong N Telok Kurau | Terrace | 23 Jul 2026 | 3,105 sqft | S$8,890,000 | S$2,863 |
| Jalan Tamban | Terrace | 13 Jul 2026 | 1,950 sqft | S$5,580,000 | S$2,861 |
| Koon Seng Road | Terrace | 8 Jul 2026 | 2,409 sqft | S$5,100,000 | S$2,117 |
| Duku Lane | Terrace | 24 Jun 2026 | 2,667 sqft | S$8,900,000 | S$3,337 |
| Tembeling Road | Semi-Detached | 24 Jun 2026 | 4,602 sqft | S$7,450,000 | S$1,619 |
| Teng Tong Road | Terrace | 22 Jun 2026 | 2,652 sqft | S$6,680,000 | S$2,519 |
| Onan Road | Terrace | 22 Jun 2026 | 1,617 sqft | S$4,870,000 | S$3,012 |
| Still Road | Semi-Detached | 22 Jun 2026 | 3,479 sqft | S$5,396,666 | S$1,551 |
| Lorong J Telok Kurau | Terrace | 9 Jun 2026 | 5,964 sqft | S$7,038,000 | S$1,180 |
| Koon Seng Road | Terrace | 4 Jun 2026 | 1,778 sqft | S$4,380,000 | S$2,463 |
| East Coast Road | Detached | 22 May 2026 | 7,084 sqft | S$9,300,000 | S$1,313 |
| Lorong Stangee | Terrace | 18 May 2026 | 2,667 sqft | S$6,600,000 | S$2,474 |
| Still Lane | Terrace | 18 May 2026 | 1,628 sqft | S$4,200,000 | S$2,581 |
| Lorong J Telok Kurau | Terrace | 12 May 2026 | 3,091 sqft | S$5,800,000 | S$1,876 |
| Duku Road | Terrace | 4 May 2026 | 1,926 sqft | S$5,500,000 | S$2,856 |
| Sea Avenue | Terrace | 29 Apr 2026 | 2,251 sqft | S$7,300,000 | S$3,243 |
| Carpmael Road | Terrace | 23 Apr 2026 | 2,175 sqft | S$5,250,000 | S$2,413 |
| Koon Seng Road | Terrace | 17 Apr 2026 | 1,586 sqft | S$4,100,000 | S$2,586 |
| Duku Road | Terrace | 14 Apr 2026 | 1,798 sqft | S$5,230,000 | S$2,909 |
| Tembeling Road | Terrace | 9 Apr 2026 | 1,237 sqft | S$4,050,000 | S$3,275 |
| Jalan Baiduri | Semi-Detached | 7 Apr 2026 | 2,153 sqft | S$6,100,000 | S$2,834 |
| Lorong K Telok Kurau | Terrace | 1 Apr 2026 | 4,183 sqft | S$5,380,000 | S$1,286 |
| Duku Lane | Terrace | 24 Mar 2026 | 1,514 sqft | S$4,150,000 | S$2,740 |
| GOLDLEAF GARDENS | Terrace | 18 Mar 2026 | 2,370 sqft | S$4,900,000 | S$2,067 |
| Joo Chiat Place | Terrace | 6 Mar 2026 | 1,748 sqft | S$4,600,000 | S$2,631 |
| Sea Avenue | Semi-Detached | 6 Mar 2026 | 2,810 sqft | S$9,520,000 | S$3,388 |
| Tembeling Road | Detached | 2 Mar 2026 | 4,522 sqft | S$10,000,000 | S$2,211 |
| Lorong Stangee | Terrace | 27 Feb 2026 | 2,013 sqft | S$4,480,000 | S$2,226 |
| GOLDLEAF GARDENS | Terrace | 24 Feb 2026 | 1,615 sqft | S$4,688,000 | S$2,904 |
| Lorong Stangee | Terrace | 24 Feb 2026 | 1,485 sqft | S$5,750,000 | S$3,871 |
| Martia Road | Terrace | 23 Feb 2026 | 1,620 sqft | S$5,250,000 | S$3,241 |
| Lorong Stangee | Terrace | 12 Feb 2026 | 1,744 sqft | S$5,280,000 | S$3,028 |
| Joo Chiat Walk | Terrace | 29 Jan 2026 | 1,988 sqft | S$5,000,000 | S$2,515 |
| East Coast Road | Terrace | 30 Dec 2025 | 1,841 sqft | S$7,500,000 | S$4,075 |
| Teng Tong Road | Terrace | 18 Dec 2025 | 1,566 sqft | S$4,450,000 | S$2,841 |
| Keris Drive | Terrace | 2 Dec 2025 | 1,642 sqft | S$4,200,000 | S$2,559 |
| Rambai Road | Semi-Detached | 26 Nov 2025 | 3,043 sqft | S$7,455,000 | S$2,450 |
| Duku Lane | Terrace | 25 Nov 2025 | 1,893 sqft | S$4,300,000 | S$2,271 |
| Joo Chiat Walk | Terrace | 24 Nov 2025 | 1,766 sqft | S$4,611,999 | S$2,611 |
| Lorong L Telok Kurau | Terrace | 17 Nov 2025 | 1,764 sqft | S$6,280,000 | S$3,560 |
| Lorong J Telok Kurau | Terrace | 13 Nov 2025 | 1,731 sqft | S$4,528,888 | S$2,617 |
| Onan Road | Terrace | 10 Nov 2025 | 1,612 sqft | S$5,450,000 | S$3,380 |
| Teng Tong Road | Terrace | 30 Oct 2025 | 4,684 sqft | S$12,000,000 | S$2,562 |
| Still Road | Semi-Detached | 23 Oct 2025 | 2,195 sqft | S$4,850,000 | S$2,210 |
| Rambai Road | Terrace | 22 Oct 2025 | 3,238 sqft | S$6,150,000 | S$1,899 |
| East Coast Road | Terrace | 14 Oct 2025 | 1,304 sqft | S$3,200,000 | S$2,455 |
| Karikal Lane | Terrace | 19 Sept 2025 | 1,838 sqft | S$4,500,000 | S$2,448 |
| East Coast Road | Terrace | 10 Sept 2025 | 2,665 sqft | S$6,060,000 | S$2,274 |
| Fowlie Road | Terrace | 22 Aug 2025 | 1,744 sqft | S$4,438,800 | S$2,546 |
| Lorong J Telok Kurau | Semi-Detached | 21 Aug 2025 | 2,589 sqft | S$5,700,000 | S$2,202 |
| Duku Road | Terrace | 1 Aug 2025 | 1,569 sqft | S$3,600,000 | S$2,294 |
| Lorong M Telok Kurau | Terrace | 17 Jul 2025 | 1,665 sqft | S$5,250,000 | S$3,153 |
| Telok Kurau Road | Terrace | 10 Jul 2025 | 1,736 sqft | S$4,150,000 | S$2,390 |
| Pulasan Road | Terrace | 4 Jul 2025 | 2,039 sqft | S$4,248,888 | S$2,084 |
| Lorong J Telok Kurau | Semi-Detached | 3 Jul 2025 | 2,916 sqft | S$5,948,000 | S$2,040 |
| Lorong N Telok Kurau | Detached | 1 Jul 2025 | 5,677 sqft | S$8,000,000 | S$1,409 |
| East Coast Road | Terrace | 1 Jul 2025 | 2,144 sqft | S$5,050,000 | S$2,355 |
| Lorong Stangee | Terrace | 1 Jul 2025 | 1,535 sqft | S$4,750,000 | S$3,095 |
| Lorong J Telok Kurau | Semi-Detached | 23 Jun 2025 | 3,738 sqft | S$6,800,000 | S$1,819 |
| Teng Tong Road | Terrace | 13 Jun 2025 | 1,555 sqft | S$5,880,000 | S$3,780 |
| Duku Road | Terrace | 9 Jun 2025 | 1,432 sqft | S$3,550,000 | S$2,480 |
| Lorong K Telok Kurau | Terrace | 3 Jun 2025 | 1,671 sqft | S$4,468,000 | S$2,675 |
| Lorong J Telok Kurau | Semi-Detached | 3 Jun 2025 | 2,125 sqft | S$5,788,000 | S$2,724 |
| Pulasan Road | Terrace | 30 May 2025 | 1,791 sqft | S$5,700,000 | S$3,182 |
| Lorong Stangee | Terrace | 21 May 2025 | 1,896 sqft | S$5,360,000 | S$2,828 |
| Jago Close | Semi-Detached | 20 May 2025 | 3,592 sqft | S$6,580,000 | S$1,832 |
| East Coast Road | Terrace | 19 May 2025 | 2,545 sqft | S$6,300,000 | S$2,476 |
| FRANKEL ESTATE | Semi-Detached | 14 May 2025 | 4,385 sqft | S$11,200,000 | S$2,554 |
| Onan Road | Terrace | 13 May 2025 | 1,625 sqft | S$4,610,000 | S$2,836 |
| Sea Avenue | Terrace | 9 May 2025 | 1,721 sqft | S$4,350,000 | S$2,527 |
| Jalan Keris | Terrace | 21 Apr 2025 | 1,642 sqft | S$5,300,000 | S$3,229 |
| Lorong M Telok Kurau | Semi-Detached | 10 Apr 2025 | 2,817 sqft | S$4,860,000 | S$1,725 |
| Jalan Baiduri | Terrace | 9 Apr 2025 | 3,482 sqft | S$5,850,000 | S$1,680 |
| FRANKEL ESTATE | Detached | 27 Mar 2025 | 5,141 sqft | S$10,388,000 | S$2,021 |
| Lorong N Telok Kurau | Semi-Detached | 14 Mar 2025 | 4,581 sqft | S$6,880,000 | S$1,502 |
| FRANKEL ESTATE | Semi-Detached | 12 Mar 2025 | 4,250 sqft | S$10,300,000 | S$2,424 |
| Fowlie Road | Terrace | 24 Feb 2025 | 1,519 sqft | S$5,300,000 | S$3,490 |
| Jalan Baiduri | Semi-Detached | 24 Jan 2025 | 2,168 sqft | S$4,400,000 | S$2,030 |
| Chapel Close | Semi-Detached | 15 Jan 2025 | 2,407 sqft | S$6,100,000 | S$2,534 |
| Koon Seng Road | Semi-Detached | 14 Jan 2025 | 4,358 sqft | S$6,830,000 | S$1,567 |
| Jalan Baiduri | Semi-Detached | 7 Jan 2025 | 2,317 sqft | S$5,768,800 | S$2,489 |
| Lorong Stangee | Terrace | 18 Dec 2024 | 3,287 sqft | S$5,200,000 | S$1,582 |
| Duku Road | Terrace | 9 Dec 2024 | 1,958 sqft | S$3,800,800 | S$1,941 |
| Lorong M Telok Kurau | Terrace | 3 Dec 2024 | 3,424 sqft | S$5,150,000 | S$1,504 |
| Koon Seng Road | Detached | 8 Nov 2024 | 7,252 sqft | S$11,500,000 | S$1,586 |
Other Schools
Landed homes near other primary schools
FAQ
Landed near CHIJ (Katong) Primary — FAQ
Which landed streets are within 1km of CHIJ (Katong) Primary?
Landed streets with recent sales within 1km of CHIJ (Katong) Primary include Greenfield Drive, Lorong M Telok Kurau, Duku Lane, Everitt Road, Still Lane, Jalan Sotong, Lorong N Telok Kurau, Jalan Tamban, Koon Seng Road and Tembeling Road. Some houses on a street can be inside 1km while others are outside it.
How much is a landed house within 1km of CHIJ (Katong) Primary?
92 landed homes within 1km of CHIJ (Katong) Primary sold in the last 24 months at a median of S$5.39M (S$2,502 psf), from S$3.2M to S$12M.
Does living within 1km guarantee a Primary 1 place?
No. In MOE Primary 1 registration, children living within 1km of a school get priority over those living 1–2km away, and both over those beyond 2km, within the same phase. If a phase is oversubscribed, places are balloted. MOE measures distance from the home address to the school using SLA’s OneMap, so check the exact address there before you commit.
How are the distances on this page measured?
As a straight line from each sold house's address point to CHIJ (Katong) Primary's address point (17 MARTIA ROAD CHIJ (KATONG) PRIMARY), using SLA OneMap coordinates. MOE's own measure can differ near the boundary, so treat houses close to 1km as "check first".
Get in Touch
Want a home within 1km of CHIJ (Katong) Primary?
We will check exact distances on OneMap for every listing we send you, so you know where each house stands before you view it.