District 15 · Within 1km & 2km
Landed Homes Near Tao Nan School
Terraces, semi-detached houses and bungalows within 1km and 2km of Tao Nan School, with every landed sale in the last 24 months. Updated to October 2026.
Within 1km
Landed streets within 1km of Tao Nan School
75 landed sales within 1km in the last 24 months. "Nearest house" is the closest recorded sale on that street.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Martia Road | — | 200m | 1 | S$5.25M | S$3,241 psf |
| Jalan Sotong | — | 300m | 1 | S$5.2M | S$2,780 psf |
| Jalan Tamban | — | 300m | 1 | S$5.58M | S$2,861 psf |
| Karikal Lane | — | 350m | 1 | S$4.5M | S$2,448 psf |
| Sea Avenue | — | 450m | 3 | S$7.3M | S$3,243 psf |
| Jago Close | — | 450m | 1 | S$6.58M | S$1,832 psf |
| Lorong N Telok Kurau | Telok Kurau | 500m | 3 | S$8M | S$1,502 psf |
| East Coast Road | — | 550m | 4 | S$6.9M | S$2,466 psf |
| Lorong Stangee | — | 600m | 7 | S$5.28M | S$2,828 psf |
| Lorong M Telok Kurau | Telok Kurau | 600m | 5 | S$5.25M | S$2,684 psf |
| Chapel Close | — | 600m | 1 | S$6.1M | S$2,534 psf |
| Jalan Baiduri | — | 650m | 4 | S$5.81M | S$2,260 psf |
| Still Lane | — | 650m | 2 | S$4.34M | S$2,529 psf |
| Still Road | — | 700m | 2 | S$5.12M | S$1,881 psf |
| Duku Lane | — | 700m | 4 | S$5.78M | S$2,520 psf |
| Tembeling Road | Joo Chiat | 700m | 2 | S$7.03M | S$2,743 psf |
| Pulasan Road | — | 750m | 2 | S$4.97M | S$2,633 psf |
| Lorong L Telok Kurau | Telok Kurau | 750m | 1 | S$6.28M | S$3,560 psf |
| Kurau Place | Telok Kurau | 800m | 1 | S$4.9M | S$2,067 psf |
| Duku Road | — | 800m | 5 | S$3.8M | S$2,480 psf |
| Kurau Grove | Telok Kurau | 850m | 1 | S$4.69M | S$2,904 psf |
| Onan Road | Joo Chiat | 900m | 1 | S$5.45M | S$3,380 psf |
| Lorong K Telok Kurau | Telok Kurau | 900m | 2 | S$4.92M | S$1,981 psf |
| Telok Kurau Road | Telok Kurau | 900m | 1 | S$4.15M | S$2,390 psf |
| Teng Tong Road | Joo Chiat | 950m | 4 | S$6.28M | S$2,702 psf |
| Lorong J Telok Kurau | Telok Kurau | 950m | 7 | S$5.8M | S$2,040 psf |
| Keris Drive | — | 950m | 1 | S$4.2M | S$2,559 psf |
| Fowlie Road | — | 950m | 2 | S$4.87M | S$3,018 psf |
| Dunbar Walk | — | 950m | 3 | S$10.39M | S$2,424 psf |
| Jalan Keris | — | 950m | 1 | S$5.3M | S$3,229 psf |
| Rambai Road | — | 1000m | 1 | S$6.15M | S$1,899 psf |
By House Type
Landed prices within 1km of Tao Nan School
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 53 | S$5.25M | S$2,581 psf | S$3.2M – S$12M |
| Semi-Detached Houses | 18 | S$6.02M | S$2,317 psf | S$4.4M – S$11.2M |
| Bungalows & Detached Houses | 4 | S$9.65M | S$1,715 psf | S$8M – S$10.39M |
1km – 2km
Landed streets 1–2km from Tao Nan School
235 landed sales between 1km and 2km away. These get Primary 1 priority after the within-1km group in the same phase.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| East Coast Road | — | 1km | 6 | S$6.28M | S$2,393 psf |
| Rambai Road | — | 1km | 1 | S$7.46M | S$2,450 psf |
| Jalan Keris | — | 1km | 3 | S$5.6M | S$3,400 psf |
| Greenfield Drive | — | 1km | 2 | S$8.77M | S$2,506 psf |
| Onan Road | Joo Chiat | 1km | 7 | S$4.83M | S$2,521 psf |
| Everitt Road | Joo Chiat | 1km | 7 | S$4.85M | S$2,946 psf |
| Carpmael Road | Katong | 1km | 10 | S$5M | S$2,366 psf |
| Koon Seng Road | Joo Chiat | 1km | 6 | S$5.47M | S$2,290 psf |
| Marshall Road | Katong | 1.1km | 4 | S$5.54M | S$1,403 psf |
| Tembeling Road | Joo Chiat | 1.1km | 6 | S$5.25M | S$2,231 psf |
| Joo Chiat Walk | Joo Chiat | 1.1km | 3 | S$4.85M | S$2,515 psf |
| Jalan Selendang Delima | — | 1.1km | 1 | S$4.8M | S$2,791 psf |
| Dunbar Walk | — | 1.1km | 4 | S$7.34M | S$2,523 psf |
| Roseburn Avenue | — | 1.1km | 2 | S$7.03M | S$2,642 psf |
| Joo Chiat Place | Joo Chiat | 1.1km | 3 | S$4.68M | S$2,631 psf |
| Jalan Buloh Perindu | — | 1.1km | 1 | S$5.28M | S$2,946 psf |
| Jalan Dondang Sayang | — | 1.1km | 1 | S$4.58M | S$2,656 psf |
| Joo Chiat Lane | Joo Chiat | 1.1km | 1 | S$6.37M | S$1,583 psf |
| Joo Chiat Avenue | Joo Chiat | 1.2km | 2 | S$5.64M | S$2,571 psf |
| Mugliston Road | — | 1.2km | 3 | S$7.13M | S$2,369 psf |
| Jalan Puteri Jula Juli | — | 1.2km | 2 | S$7.35M | S$1,984 psf |
| Ceylon Road | Katong | 1.2km | 4 | S$5.31M | S$2,634 psf |
| East Coast Avenue | — | 1.2km | 6 | S$5.97M | S$2,469 psf |
| Mangis Road | — | 1.2km | 5 | S$4.68M | S$2,970 psf |
| Lorong H Telok Kurau | Telok Kurau | 1.2km | 3 | S$6.42M | S$2,214 psf |
| Haig Road | Katong | 1.3km | 2 | S$5.97M | S$2,693 psf |
| East Coast Drive | — | 1.3km | 1 | S$15M | S$2,037 psf |
| Seraya Road | — | 1.3km | 1 | S$5M | S$2,814 psf |
| Pennefather Road | — | 1.3km | 1 | S$7.12M | S$2,054 psf |
| Lorong G Telok Kurau | Telok Kurau | 1.3km | 5 | S$6.17M | S$1,468 psf |
| Wilton Gardens | — | 1.3km | 1 | S$6.23M | S$3,606 psf |
| Joo Chiat Terrace | Joo Chiat | 1.3km | 7 | S$4.81M | S$3,312 psf |
| Telok Kurau Road | Telok Kurau | 1.4km | 1 | S$6.23M | S$2,629 psf |
| Jedburgh Gardens | — | 1.4km | 5 | S$8.8M | S$2,282 psf |
| Seraya Lane | — | 1.4km | 1 | S$21.15M | S$1,593 psf |
| Bowmont Gardens | — | 1.4km | 5 | S$4.7M | S$3,045 psf |
| Jalan Wakaff | — | 1.4km | 1 | S$6.5M | S$1,925 psf |
| Frankel Avenue | Frankel Estate | 1.4km | 3 | S$14M | S$2,270 psf |
| Ettrick Terrace | — | 1.4km | 3 | S$7.6M | S$1,932 psf |
| Lorong 110 Changi | — | 1.4km | 1 | S$4.55M | S$1,903 psf |
| Haig Lane | Katong | 1.4km | 2 | S$7.7M | S$1,857 psf |
| Burnfoot Terrace | — | 1.4km | 2 | S$6.47M | S$2,080 psf |
| Lorong 107 Changi | — | 1.4km | 2 | S$5.33M | S$2,290 psf |
| Langsat Road | — | 1.5km | 8 | S$4.75M | S$2,729 psf |
| Lorong 108 Changi | — | 1.5km | 3 | S$6.58M | S$2,712 psf |
| Cheviot Hill | — | 1.5km | 2 | S$6.94M | S$2,486 psf |
| Siglap Plain | Siglap | 1.5km | 2 | S$8.95M | S$1,970 psf |
| Lorong 105 Changi | — | 1.5km | 2 | S$6.03M | S$3,189 psf |
| Fernwood Terrace | — | 1.5km | 1 | S$5.18M | S$3,019 psf |
| Lorong 106 Changi | — | 1.5km | 1 | S$5.8M | S$2,050 psf |
| Frankel Terrace | Frankel Estate | 1.5km | 1 | S$4.5M | S$2,819 psf |
| Carlton Avenue | — | 1.6km | 2 | S$4.13M | S$2,317 psf |
| Siglap Avenue | Siglap | 1.6km | 1 | S$11.4M | S$1,890 psf |
| Siglap Road | Siglap | 1.6km | 6 | S$4.89M | S$1,791 psf |
| Yarrow Gardens | — | 1.6km | 1 | S$8.8M | S$2,226 psf |
| Lorong 101 Changi | — | 1.6km | 2 | S$3.5M | S$2,622 psf |
| Everitt Road North | Joo Chiat | 1.6km | 2 | S$4.19M | S$2,069 psf |
| Siglap Bank | Siglap | 1.7km | 2 | S$11.86M | S$2,020 psf |
| Siglap Walk | Siglap | 1.7km | 1 | S$6.6M | S$2,881 psf |
| Third Street | — | 1.7km | 5 | S$9.13M | S$2,081 psf |
| Mountbatten Road | Katong | 1.7km | 2 | S$8.74M | S$3,082 psf |
| Siglap Gardens | Siglap | 1.7km | 1 | S$5.5M | S$1,447 psf |
| Siglap Rise | Siglap | 1.7km | 1 | S$19M | S$2,076 psf |
| Wilkinson Road | — | 1.7km | 3 | S$8.1M | S$2,606 psf |
| Bournemouth Road | — | 1.7km | 2 | S$10.76M | S$2,864 psf |
| Fourth Street | — | 1.8km | 2 | S$7.7M | S$2,818 psf |
| Jalan Seaview | — | 1.8km | 1 | S$11.65M | S$2,304 psf |
| Lorong Siglap | Siglap | 1.8km | 1 | S$6.39M | S$2,163 psf |
| Jalan Sedap | — | 1.8km | 2 | S$10.89M | S$2,399 psf |
| Elite Park Avenue | — | 1.8km | 5 | S$5.25M | S$2,329 psf |
| Dunman Road | — | 1.8km | 2 | S$5.36M | S$2,459 psf |
| Goodman Road | Katong | 1.8km | 4 | S$9.39M | S$2,156 psf |
| Tanjong Katong Road | Katong | 1.8km | 1 | S$5.55M | S$4,089 psf |
| Siglap Hill | Siglap | 1.8km | 2 | S$10.3M | S$1,651 psf |
| Fidelio Street | Opera Estate | 1.8km | 9 | S$6.49M | S$2,323 psf |
| Dunman Lane | — | 1.8km | 2 | S$6.25M | S$2,039 psf |
| Elite Terrace | — | 1.9km | 3 | S$4.38M | S$2,243 psf |
| Boscombe Road | — | 1.9km | 3 | S$8.9M | S$3,258 psf |
| Poole Road | — | 1.9km | 2 | S$10.19M | S$2,401 psf |
| Jalan Sempadan | — | 1.9km | 3 | S$5.28M | S$2,023 psf |
| Peach Garden | — | 1.9km | 1 | S$13.6M | S$2,257 psf |
| Jalan Tua Kong | — | 1.9km | 2 | S$10.55M | S$2,159 psf |
| Taman Siglap | Siglap | 1.9km | 1 | S$6.2M | S$1,388 psf |
| Jalan Khairuddin | Opera Estate | 2km | 1 | S$5.2M | S$1,856 psf |
Transactions
Recent landed sales within 1km of Tao Nan School
| Address | Type | Sale Date | Area | Price | PSF |
|---|---|---|---|---|---|
| Lorong M Telok Kurau | Semi-Detached | 14 Sept 2026 | 2,172 sqft | S$5,830,000 | S$2,684 |
| Duku Lane | Terrace | 10 Sept 2026 | 3,153 sqft | S$7,250,000 | S$2,300 |
| Lorong M Telok Kurau | Semi-Detached | 2 Sept 2026 | 2,160 sqft | S$6,280,000 | S$2,907 |
| Still Lane | Terrace | 7 Aug 2026 | 1,811 sqft | S$4,482,000 | S$2,476 |
| Jalan Sotong | Terrace | 7 Aug 2026 | 1,871 sqft | S$5,200,000 | S$2,780 |
| Lorong N Telok Kurau | Terrace | 23 Jul 2026 | 3,105 sqft | S$8,890,000 | S$2,863 |
| Jalan Tamban | Terrace | 13 Jul 2026 | 1,950 sqft | S$5,580,000 | S$2,861 |
| Duku Lane | Terrace | 24 Jun 2026 | 2,667 sqft | S$8,900,000 | S$3,337 |
| Teng Tong Road | Terrace | 22 Jun 2026 | 2,652 sqft | S$6,680,000 | S$2,519 |
| Still Road | Semi-Detached | 22 Jun 2026 | 3,479 sqft | S$5,396,666 | S$1,551 |
| Lorong J Telok Kurau | Terrace | 9 Jun 2026 | 5,964 sqft | S$7,038,000 | S$1,180 |
| East Coast Road | Detached | 22 May 2026 | 7,084 sqft | S$9,300,000 | S$1,313 |
| Lorong Stangee | Terrace | 18 May 2026 | 2,667 sqft | S$6,600,000 | S$2,474 |
| Still Lane | Terrace | 18 May 2026 | 1,628 sqft | S$4,200,000 | S$2,581 |
| Lorong J Telok Kurau | Terrace | 12 May 2026 | 3,091 sqft | S$5,800,000 | S$1,876 |
| Duku Road | Terrace | 4 May 2026 | 1,926 sqft | S$5,500,000 | S$2,856 |
| Sea Avenue | Terrace | 29 Apr 2026 | 2,251 sqft | S$7,300,000 | S$3,243 |
| Duku Road | Terrace | 14 Apr 2026 | 1,798 sqft | S$5,230,000 | S$2,909 |
| Tembeling Road | Terrace | 9 Apr 2026 | 1,237 sqft | S$4,050,000 | S$3,275 |
| Jalan Baiduri | Semi-Detached | 7 Apr 2026 | 2,153 sqft | S$6,100,000 | S$2,834 |
| Lorong K Telok Kurau | Terrace | 1 Apr 2026 | 4,183 sqft | S$5,380,000 | S$1,286 |
| Duku Lane | Terrace | 24 Mar 2026 | 1,514 sqft | S$4,150,000 | S$2,740 |
| GOLDLEAF GARDENS | Terrace | 18 Mar 2026 | 2,370 sqft | S$4,900,000 | S$2,067 |
| Sea Avenue | Semi-Detached | 6 Mar 2026 | 2,810 sqft | S$9,520,000 | S$3,388 |
| Tembeling Road | Detached | 2 Mar 2026 | 4,522 sqft | S$10,000,000 | S$2,211 |
| Lorong Stangee | Terrace | 27 Feb 2026 | 2,013 sqft | S$4,480,000 | S$2,226 |
| GOLDLEAF GARDENS | Terrace | 24 Feb 2026 | 1,615 sqft | S$4,688,000 | S$2,904 |
| Lorong Stangee | Terrace | 24 Feb 2026 | 1,485 sqft | S$5,750,000 | S$3,871 |
| Martia Road | Terrace | 23 Feb 2026 | 1,620 sqft | S$5,250,000 | S$3,241 |
| Lorong Stangee | Terrace | 12 Feb 2026 | 1,744 sqft | S$5,280,000 | S$3,028 |
| East Coast Road | Terrace | 30 Dec 2025 | 1,841 sqft | S$7,500,000 | S$4,075 |
| Teng Tong Road | Terrace | 18 Dec 2025 | 1,566 sqft | S$4,450,000 | S$2,841 |
| Keris Drive | Terrace | 2 Dec 2025 | 1,642 sqft | S$4,200,000 | S$2,559 |
| Duku Lane | Terrace | 25 Nov 2025 | 1,893 sqft | S$4,300,000 | S$2,271 |
| Lorong L Telok Kurau | Terrace | 17 Nov 2025 | 1,764 sqft | S$6,280,000 | S$3,560 |
| Lorong J Telok Kurau | Terrace | 13 Nov 2025 | 1,731 sqft | S$4,528,888 | S$2,617 |
| Onan Road | Terrace | 10 Nov 2025 | 1,612 sqft | S$5,450,000 | S$3,380 |
| Teng Tong Road | Terrace | 30 Oct 2025 | 4,684 sqft | S$12,000,000 | S$2,562 |
| Still Road | Semi-Detached | 23 Oct 2025 | 2,195 sqft | S$4,850,000 | S$2,210 |
| Rambai Road | Terrace | 22 Oct 2025 | 3,238 sqft | S$6,150,000 | S$1,899 |
| East Coast Road | Terrace | 14 Oct 2025 | 1,304 sqft | S$3,200,000 | S$2,455 |
| Karikal Lane | Terrace | 19 Sept 2025 | 1,838 sqft | S$4,500,000 | S$2,448 |
| Fowlie Road | Terrace | 22 Aug 2025 | 1,744 sqft | S$4,438,800 | S$2,546 |
| Lorong J Telok Kurau | Semi-Detached | 21 Aug 2025 | 2,589 sqft | S$5,700,000 | S$2,202 |
| Duku Road | Terrace | 1 Aug 2025 | 1,569 sqft | S$3,600,000 | S$2,294 |
| Lorong M Telok Kurau | Terrace | 17 Jul 2025 | 1,665 sqft | S$5,250,000 | S$3,153 |
| Telok Kurau Road | Terrace | 10 Jul 2025 | 1,736 sqft | S$4,150,000 | S$2,390 |
| Pulasan Road | Terrace | 4 Jul 2025 | 2,039 sqft | S$4,248,888 | S$2,084 |
| Lorong J Telok Kurau | Semi-Detached | 3 Jul 2025 | 2,916 sqft | S$5,948,000 | S$2,040 |
| Lorong N Telok Kurau | Detached | 1 Jul 2025 | 5,677 sqft | S$8,000,000 | S$1,409 |
| Lorong Stangee | Terrace | 1 Jul 2025 | 1,535 sqft | S$4,750,000 | S$3,095 |
| Lorong J Telok Kurau | Semi-Detached | 23 Jun 2025 | 3,738 sqft | S$6,800,000 | S$1,819 |
| Teng Tong Road | Terrace | 13 Jun 2025 | 1,555 sqft | S$5,880,000 | S$3,780 |
| Duku Road | Terrace | 9 Jun 2025 | 1,432 sqft | S$3,550,000 | S$2,480 |
| Lorong K Telok Kurau | Terrace | 3 Jun 2025 | 1,671 sqft | S$4,468,000 | S$2,675 |
| Lorong J Telok Kurau | Semi-Detached | 3 Jun 2025 | 2,125 sqft | S$5,788,000 | S$2,724 |
| Pulasan Road | Terrace | 30 May 2025 | 1,791 sqft | S$5,700,000 | S$3,182 |
| Lorong Stangee | Terrace | 21 May 2025 | 1,896 sqft | S$5,360,000 | S$2,828 |
| Jago Close | Semi-Detached | 20 May 2025 | 3,592 sqft | S$6,580,000 | S$1,832 |
| East Coast Road | Terrace | 19 May 2025 | 2,545 sqft | S$6,300,000 | S$2,476 |
| FRANKEL ESTATE | Semi-Detached | 14 May 2025 | 4,385 sqft | S$11,200,000 | S$2,554 |
| Sea Avenue | Terrace | 9 May 2025 | 1,721 sqft | S$4,350,000 | S$2,527 |
| Jalan Keris | Terrace | 21 Apr 2025 | 1,642 sqft | S$5,300,000 | S$3,229 |
| Lorong M Telok Kurau | Semi-Detached | 10 Apr 2025 | 2,817 sqft | S$4,860,000 | S$1,725 |
| Jalan Baiduri | Terrace | 9 Apr 2025 | 3,482 sqft | S$5,850,000 | S$1,680 |
| FRANKEL ESTATE | Detached | 27 Mar 2025 | 5,141 sqft | S$10,388,000 | S$2,021 |
| Lorong N Telok Kurau | Semi-Detached | 14 Mar 2025 | 4,581 sqft | S$6,880,000 | S$1,502 |
| FRANKEL ESTATE | Semi-Detached | 12 Mar 2025 | 4,250 sqft | S$10,300,000 | S$2,424 |
| Fowlie Road | Terrace | 24 Feb 2025 | 1,519 sqft | S$5,300,000 | S$3,490 |
| Jalan Baiduri | Semi-Detached | 24 Jan 2025 | 2,168 sqft | S$4,400,000 | S$2,030 |
| Chapel Close | Semi-Detached | 15 Jan 2025 | 2,407 sqft | S$6,100,000 | S$2,534 |
| Jalan Baiduri | Semi-Detached | 7 Jan 2025 | 2,317 sqft | S$5,768,800 | S$2,489 |
| Lorong Stangee | Terrace | 18 Dec 2024 | 3,287 sqft | S$5,200,000 | S$1,582 |
| Duku Road | Terrace | 9 Dec 2024 | 1,958 sqft | S$3,800,800 | S$1,941 |
| Lorong M Telok Kurau | Terrace | 3 Dec 2024 | 3,424 sqft | S$5,150,000 | S$1,504 |
Other Schools
Landed homes near other primary schools
FAQ
Landed near Tao Nan School — FAQ
Which landed streets are within 1km of Tao Nan School?
Landed streets with recent sales within 1km of Tao Nan School include Lorong M Telok Kurau, Duku Lane, Still Lane, Jalan Sotong, Lorong N Telok Kurau, Jalan Tamban, Teng Tong Road, Still Road, Lorong J Telok Kurau and East Coast Road. Some houses on a street can be inside 1km while others are outside it.
How much is a landed house within 1km of Tao Nan School?
75 landed homes within 1km of Tao Nan School sold in the last 24 months at a median of S$5.45M (S$2,527 psf), from S$3.2M to S$12M.
Does living within 1km guarantee a Primary 1 place?
No. In MOE Primary 1 registration, children living within 1km of a school get priority over those living 1–2km away, and both over those beyond 2km, within the same phase. If a phase is oversubscribed, places are balloted. MOE measures distance from the home address to the school using SLA’s OneMap, so check the exact address there before you commit.
How are the distances on this page measured?
As a straight line from each sold house's address point to Tao Nan School's address point (49 MARINE CRESCENT TAO NAN SCHOOL), using SLA OneMap coordinates. MOE's own measure can differ near the boundary, so treat houses close to 1km as "check first".
Get in Touch
Want a home within 1km of Tao Nan School?
We will check exact distances on OneMap for every listing we send you, so you know where each house stands before you view it.