District 15 · Within 1km & 2km
Landed Homes Near Ngee Ann Primary School
Terraces, semi-detached houses and bungalows within 1km and 2km of Ngee Ann Primary School, with every landed sale in the last 24 months. Updated to October 2026.
Within 1km
Landed streets within 1km of Ngee Ann Primary School
52 landed sales within 1km in the last 24 months. "Nearest house" is the closest recorded sale on that street.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Keris Drive | — | 400m | 1 | S$4.2M | S$2,559 psf |
| Jalan Keris | — | 500m | 4 | S$5.45M | S$3,315 psf |
| East Coast Road | — | 500m | 4 | S$8.36M | S$1,989 psf |
| Jalan Buloh Perindu | — | 550m | 1 | S$5.28M | S$2,946 psf |
| Jalan Selendang Delima | — | 550m | 1 | S$4.8M | S$2,791 psf |
| Jalan Dondang Sayang | — | 600m | 1 | S$4.58M | S$2,656 psf |
| Jalan Puteri Jula Juli | — | 600m | 2 | S$7.35M | S$1,984 psf |
| East Coast Avenue | — | 650m | 5 | S$6.1M | S$2,554 psf |
| Lorong N Telok Kurau | Telok Kurau | 650m | 3 | S$8M | S$1,502 psf |
| East Coast Drive | — | 700m | 1 | S$15M | S$2,037 psf |
| Jalan Sotong | — | 700m | 1 | S$5.2M | S$2,780 psf |
| Kurau Place | Telok Kurau | 750m | 1 | S$4.9M | S$2,067 psf |
| Greenfield Drive | — | 750m | 2 | S$8.77M | S$2,506 psf |
| Jalan Tamban | — | 750m | 1 | S$5.58M | S$2,861 psf |
| Kurau Grove | Telok Kurau | 750m | 1 | S$4.69M | S$2,904 psf |
| Dunbar Walk | — | 750m | 5 | S$10.3M | S$2,424 psf |
| Martia Road | — | 750m | 1 | S$5.25M | S$3,241 psf |
| Lorong M Telok Kurau | Telok Kurau | 800m | 4 | S$5.54M | S$2,796 psf |
| Jalan Baiduri | — | 850m | 4 | S$5.81M | S$2,260 psf |
| Karikal Lane | — | 900m | 1 | S$4.5M | S$2,448 psf |
| Fernwood Terrace | — | 900m | 1 | S$5.18M | S$3,019 psf |
| Jedburgh Gardens | — | 900m | 2 | S$8.44M | S$2,351 psf |
| Burnfoot Terrace | — | 950m | 1 | S$7.72M | S$2,449 psf |
| Roseburn Avenue | — | 950m | 1 | S$7.25M | S$2,649 psf |
| Ettrick Terrace | — | 950m | 2 | S$6.85M | S$1,985 psf |
| Wilton Gardens | — | 1000m | 1 | S$6.23M | S$3,606 psf |
By House Type
Landed prices within 1km of Ngee Ann Primary School
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 26 | S$5.26M | S$2,826 psf | S$4.2M – S$8.89M |
| Semi-Detached Houses | 20 | S$7.38M | S$2,432 psf | S$4.4M – S$11.2M |
| Bungalows & Detached Houses | 6 | S$9.84M | S$1,784 psf | S$8M – S$15M |
1km – 2km
Landed streets 1–2km from Ngee Ann Primary School
312 landed sales between 1km and 2km away. These get Primary 1 priority after the within-1km group in the same phase.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| East Coast Avenue | — | 1km | 1 | S$5.3M | S$2,384 psf |
| Jedburgh Gardens | — | 1km | 3 | S$8.8M | S$2,282 psf |
| Roseburn Avenue | — | 1km | 1 | S$6.8M | S$2,634 psf |
| Bowmont Gardens | — | 1km | 5 | S$4.7M | S$3,045 psf |
| Lorong K Telok Kurau | Telok Kurau | 1km | 2 | S$4.92M | S$1,981 psf |
| Dunbar Walk | — | 1km | 2 | S$6.9M | S$3,099 psf |
| Ettrick Terrace | — | 1km | 1 | S$8.37M | S$1,932 psf |
| Burnfoot Terrace | — | 1.1km | 1 | S$5.22M | S$1,711 psf |
| Siglap Road | Siglap | 1.1km | 6 | S$4.89M | S$1,791 psf |
| Jago Close | — | 1.1km | 1 | S$6.58M | S$1,832 psf |
| Lorong J Telok Kurau | Telok Kurau | 1.1km | 7 | S$5.8M | S$2,040 psf |
| Lorong L Telok Kurau | Telok Kurau | 1.1km | 1 | S$6.28M | S$3,560 psf |
| Sea Avenue | — | 1.1km | 3 | S$7.3M | S$3,243 psf |
| East Coast Road | — | 1.1km | 6 | S$6.18M | S$2,466 psf |
| Still Lane | — | 1.1km | 2 | S$4.34M | S$2,529 psf |
| Siglap Gardens | Siglap | 1.1km | 1 | S$5.5M | S$1,447 psf |
| Joo Chiat Walk | Joo Chiat | 1.1km | 3 | S$4.85M | S$2,515 psf |
| Lorong M Telok Kurau | Telok Kurau | 1.2km | 1 | S$4.86M | S$1,725 psf |
| Cheviot Hill | — | 1.2km | 2 | S$6.94M | S$2,486 psf |
| Third Street | — | 1.2km | 5 | S$9.13M | S$2,081 psf |
| Lorong Stangee | — | 1.2km | 7 | S$5.28M | S$2,828 psf |
| Telok Kurau Road | Telok Kurau | 1.2km | 2 | S$5.19M | S$2,510 psf |
| Still Road | — | 1.2km | 2 | S$5.12M | S$1,881 psf |
| Yarrow Gardens | — | 1.2km | 1 | S$8.8M | S$2,226 psf |
| Frankel Avenue | Frankel Estate | 1.2km | 3 | S$14M | S$2,270 psf |
| Duku Lane | — | 1.2km | 4 | S$5.78M | S$2,520 psf |
| Chapel Close | — | 1.2km | 1 | S$6.1M | S$2,534 psf |
| Carlton Avenue | — | 1.2km | 2 | S$4.13M | S$2,317 psf |
| Fourth Street | — | 1.2km | 2 | S$7.7M | S$2,818 psf |
| Joo Chiat Place | Joo Chiat | 1.2km | 3 | S$4.68M | S$2,631 psf |
| Pulasan Road | — | 1.2km | 2 | S$4.97M | S$2,633 psf |
| Siglap Plain | Siglap | 1.3km | 2 | S$8.95M | S$1,970 psf |
| Elite Park Avenue | — | 1.3km | 5 | S$5.25M | S$2,329 psf |
| Jalan Sempadan | — | 1.3km | 3 | S$5.28M | S$2,023 psf |
| Lorong Siglap | Siglap | 1.3km | 1 | S$6.39M | S$2,163 psf |
| Joo Chiat Avenue | Joo Chiat | 1.3km | 2 | S$5.64M | S$2,571 psf |
| Lorong H Telok Kurau | Telok Kurau | 1.3km | 3 | S$6.42M | S$2,214 psf |
| Duku Road | — | 1.3km | 5 | S$3.8M | S$2,480 psf |
| Tembeling Road | Joo Chiat | 1.3km | 4 | S$6.22M | S$2,340 psf |
| Siglap Avenue | Siglap | 1.4km | 1 | S$11.4M | S$1,890 psf |
| Siglap Bank | Siglap | 1.4km | 2 | S$11.86M | S$2,020 psf |
| Elite Terrace | — | 1.4km | 3 | S$4.38M | S$2,243 psf |
| Jalan Tua Kong | — | 1.4km | 2 | S$10.55M | S$2,159 psf |
| Siglap Walk | Siglap | 1.4km | 1 | S$6.6M | S$2,881 psf |
| Kee Sun Avenue | — | 1.4km | 1 | S$4.99M | S$2,929 psf |
| Siglap Rise | Siglap | 1.4km | 1 | S$19M | S$2,076 psf |
| Upper East Coast Road | — | 1.4km | 5 | S$7.78M | S$2,363 psf |
| Teng Tong Road | Joo Chiat | 1.5km | 4 | S$6.28M | S$2,702 psf |
| Lorong G Telok Kurau | Telok Kurau | 1.5km | 5 | S$6.17M | S$1,468 psf |
| Fidelio Street | Opera Estate | 1.5km | 17 | S$4.7M | S$2,091 psf |
| Jalan Ulu Siglap | Siglap | 1.5km | 5 | S$6.3M | S$1,752 psf |
| Jalan Wakaff | — | 1.5km | 1 | S$6.5M | S$1,925 psf |
| Rambai Road | — | 1.5km | 2 | S$6.8M | S$2,175 psf |
| Onan Road | Joo Chiat | 1.5km | 5 | S$4.61M | S$3,012 psf |
| Koon Seng Road | Joo Chiat | 1.5km | 6 | S$5.47M | S$2,290 psf |
| Frankel Terrace | Frankel Estate | 1.5km | 1 | S$4.5M | S$2,819 psf |
| Tay Lian Teck Road | — | 1.6km | 1 | S$6.85M | S$2,790 psf |
| Fowlie Road | — | 1.6km | 2 | S$4.87M | S$3,018 psf |
| Carmen Street | Opera Estate | 1.6km | 6 | S$6.81M | S$1,884 psf |
| Palm Avenue | — | 1.6km | 3 | S$8.69M | S$2,844 psf |
| Siglap Hill | Siglap | 1.6km | 2 | S$10.3M | S$1,651 psf |
| Everitt Road | Joo Chiat | 1.6km | 6 | S$4.62M | S$2,839 psf |
| Lorong 110 Changi | — | 1.6km | 1 | S$4.55M | S$1,903 psf |
| Woo Mon Chew Road | — | 1.6km | 9 | S$6.2M | S$1,900 psf |
| Lakme Street | Opera Estate | 1.6km | 2 | S$8.27M | S$2,758 psf |
| Elliot Walk | — | 1.6km | 3 | S$7.77M | S$1,906 psf |
| Taman Siglap | Siglap | 1.7km | 3 | S$4.86M | S$2,717 psf |
| Jalan Khairuddin | Opera Estate | 1.7km | 2 | S$7.1M | S$2,541 psf |
| Joo Chiat Lane | Joo Chiat | 1.7km | 1 | S$6.37M | S$1,583 psf |
| Figaro Street | Opera Estate | 1.7km | 3 | S$4.6M | S$2,974 psf |
| Carpmael Road | Katong | 1.7km | 5 | S$5.25M | S$2,600 psf |
| Palm Drive | — | 1.7km | 2 | S$7.42M | S$2,203 psf |
| Carmen Terrace | Opera Estate | 1.7km | 2 | S$4.53M | S$2,401 psf |
| Marshall Road | Katong | 1.7km | 4 | S$5.54M | S$1,403 psf |
| Mangis Road | — | 1.7km | 5 | S$4.68M | S$2,970 psf |
| Palm Road | — | 1.7km | 3 | S$8.17M | S$3,359 psf |
| Tosca Terrace | Opera Estate | 1.8km | 1 | S$4.03M | S$2,470 psf |
| Maria Avenue | Opera Estate | 1.8km | 3 | S$4.78M | S$1,562 psf |
| Tosca Street | Opera Estate | 1.8km | 1 | S$6.5M | S$1,624 psf |
| Joo Chiat Terrace | Joo Chiat | 1.8km | 5 | S$6.1M | S$3,139 psf |
| Ernani Street | Opera Estate | 1.8km | 2 | S$4.47M | S$2,795 psf |
| Aida Street | Opera Estate | 1.8km | 11 | S$6.95M | S$2,734 psf |
| Nallur Road | — | 1.8km | 1 | S$6.05M | S$2,392 psf |
| Jalan Tanah Puteh | — | 1.8km | 2 | S$6.75M | S$1,710 psf |
| Mugliston Road | — | 1.8km | 3 | S$7.13M | S$2,369 psf |
| Terang Bulan Avenue | Opera Estate | 1.8km | 7 | S$4.22M | S$1,894 psf |
| Jalan Bangsawan | Opera Estate | 1.8km | 8 | S$4.51M | S$2,252 psf |
| Ceylon Road | Katong | 1.8km | 1 | S$5.46M | S$3,040 psf |
| Rienzi Street | Opera Estate | 1.8km | 3 | S$4.17M | S$2,935 psf |
| Lorong 108 Changi | — | 1.9km | 3 | S$6.58M | S$2,712 psf |
| Lorong 107 Changi | — | 1.9km | 2 | S$5.33M | S$2,290 psf |
| Dido Street | Opera Estate | 1.9km | 1 | S$3.1M | S$1,160 psf |
| Dafne Street | Opera Estate | 1.9km | 7 | S$3.43M | S$2,664 psf |
| Metropole Drive | Opera Estate | 1.9km | 3 | S$5.7M | S$3,564 psf |
| Norma Terrace | Opera Estate | 1.9km | 1 | S$4.6M | S$2,876 psf |
| Pennefather Road | — | 1.9km | 1 | S$7.12M | S$2,054 psf |
| Haig Road | Katong | 1.9km | 2 | S$5.97M | S$2,693 psf |
| Langsat Road | — | 1.9km | 2 | S$8.13M | S$2,111 psf |
| Seraya Road | — | 1.9km | 1 | S$5M | S$2,814 psf |
| Jalan Bintang Tiga | Opera Estate | 1.9km | 2 | S$4.37M | S$2,566 psf |
| Lorong 105 Changi | — | 2km | 2 | S$6.03M | S$3,189 psf |
| Lorong 106 Changi | — | 2km | 1 | S$5.8M | S$2,050 psf |
| Jalan Terang Bulan | Opera Estate | 2km | 1 | S$4.18M | S$2,504 psf |
Transactions
Recent landed sales within 1km of Ngee Ann Primary School
| Address | Type | Sale Date | Area | Price | PSF |
|---|---|---|---|---|---|
| FRANKEL ESTATE | Semi-Detached | 9 Oct 2026 | 4,404 sqft | S$9,750,000 | S$2,214 |
| Lorong M Telok Kurau | Semi-Detached | 14 Sept 2026 | 2,172 sqft | S$5,830,000 | S$2,684 |
| Lorong M Telok Kurau | Semi-Detached | 2 Sept 2026 | 2,160 sqft | S$6,280,000 | S$2,907 |
| Jalan Sotong | Terrace | 7 Aug 2026 | 1,871 sqft | S$5,200,000 | S$2,780 |
| FRANKEL ESTATE | Terrace | 24 Jul 2026 | 1,728 sqft | S$6,230,000 | S$3,606 |
| Lorong N Telok Kurau | Terrace | 23 Jul 2026 | 3,105 sqft | S$8,890,000 | S$2,863 |
| Jalan Tamban | Terrace | 13 Jul 2026 | 1,950 sqft | S$5,580,000 | S$2,861 |
| FRANKEL ESTATE | Semi-Detached | 2 Jul 2026 | 3,291 sqft | S$6,100,000 | S$1,854 |
| FRANKEL ESTATE | Semi-Detached | 22 Jun 2026 | 2,737 sqft | S$7,250,000 | S$2,649 |
| FRANKEL ESTATE | Semi-Detached | 5 Jun 2026 | 2,785 sqft | S$7,788,888 | S$2,797 |
| East Coast Road | Detached | 22 May 2026 | 7,084 sqft | S$9,300,000 | S$1,313 |
| FRANKEL ESTATE | Detached | 24 Apr 2026 | 4,300 sqft | S$9,100,000 | S$2,116 |
| FRANKEL ESTATE | Semi-Detached | 17 Apr 2026 | 4,376 sqft | S$10,300,000 | S$2,354 |
| Jalan Keris | Terrace | 8 Apr 2026 | 1,642 sqft | S$5,600,000 | S$3,411 |
| Jalan Baiduri | Semi-Detached | 7 Apr 2026 | 2,153 sqft | S$6,100,000 | S$2,834 |
| Fernwood Terrace | Terrace | 2 Apr 2026 | 1,716 sqft | S$5,180,000 | S$3,019 |
| FRANKEL ESTATE | Semi-Detached | 27 Mar 2026 | 3,154 sqft | S$7,725,000 | S$2,449 |
| GOLDLEAF GARDENS | Terrace | 18 Mar 2026 | 2,370 sqft | S$4,900,000 | S$2,067 |
| GOLDLEAF GARDENS | Terrace | 24 Feb 2026 | 1,615 sqft | S$4,688,000 | S$2,904 |
| Martia Road | Terrace | 23 Feb 2026 | 1,620 sqft | S$5,250,000 | S$3,241 |
| CAYMAN RESIDENCES | Terrace | 15 Jan 2026 | 1,685 sqft | S$6,100,000 | S$3,621 |
| SEASIDE PARK | Terrace | 30 Dec 2025 | 3,054 sqft | S$7,420,000 | S$2,430 |
| Keris Drive | Terrace | 2 Dec 2025 | 1,642 sqft | S$4,200,000 | S$2,559 |
| SEASIDE PARK | Semi-Detached | 24 Nov 2025 | 4,481 sqft | S$7,200,000 | S$1,607 |
| East Coast Drive | Detached | 14 Nov 2025 | 7,363 sqft | S$15,000,000 | S$2,037 |
| Jalan Puteri Jula Juli | Semi-Detached | 7 Nov 2025 | 3,179 sqft | S$7,500,000 | S$2,360 |
| SEASIDE PARK | Terrace | 24 Oct 2025 | 2,019 sqft | S$5,000,000 | S$2,476 |
| FRANKEL ESTATE | Semi-Detached | 7 Oct 2025 | 3,594 sqft | S$7,600,000 | S$2,115 |
| Karikal Lane | Terrace | 19 Sept 2025 | 1,838 sqft | S$4,500,000 | S$2,448 |
| Jalan Selendang Delima | Terrace | 3 Sept 2025 | 1,720 sqft | S$4,800,000 | S$2,791 |
| SEASIDE PARK | Terrace | 1 Sept 2025 | 1,724 sqft | S$4,580,000 | S$2,656 |
| Lorong M Telok Kurau | Terrace | 17 Jul 2025 | 1,665 sqft | S$5,250,000 | S$3,153 |
| Lorong N Telok Kurau | Detached | 1 Jul 2025 | 5,677 sqft | S$8,000,000 | S$1,409 |
| CAYMAN RESIDENCES | Terrace | 6 Jun 2025 | 2,257 sqft | S$6,500,000 | S$2,880 |
| FRANKEL ESTATE | Semi-Detached | 6 Jun 2025 | 2,820 sqft | S$6,880,000 | S$2,440 |
| East Coast Avenue | Terrace | 26 May 2025 | 2,114 sqft | S$5,400,000 | S$2,554 |
| FRANKEL ESTATE | Semi-Detached | 14 May 2025 | 4,385 sqft | S$11,200,000 | S$2,554 |
| FRANKEL ESTATE | Detached | 5 May 2025 | 8,078 sqft | S$12,500,000 | S$1,547 |
| Jalan Keris | Terrace | 21 Apr 2025 | 1,642 sqft | S$5,300,000 | S$3,229 |
| Jalan Baiduri | Terrace | 9 Apr 2025 | 3,482 sqft | S$5,850,000 | S$1,680 |
| East Coast Avenue | Semi-Detached | 2 Apr 2025 | 5,030 sqft | S$8,500,000 | S$1,690 |
| FRANKEL ESTATE | Detached | 27 Mar 2025 | 5,141 sqft | S$10,388,000 | S$2,021 |
| SEASIDE PARK | Terrace | 27 Mar 2025 | 1,877 sqft | S$4,750,000 | S$2,530 |
| Lorong N Telok Kurau | Semi-Detached | 14 Mar 2025 | 4,581 sqft | S$6,880,000 | S$1,502 |
| FRANKEL ESTATE | Semi-Detached | 12 Mar 2025 | 4,250 sqft | S$10,300,000 | S$2,424 |
| Jalan Baiduri | Semi-Detached | 24 Jan 2025 | 2,168 sqft | S$4,400,000 | S$2,030 |
| SEASIDE PARK | Terrace | 10 Jan 2025 | 1,792 sqft | S$5,280,000 | S$2,946 |
| Jalan Baiduri | Semi-Detached | 7 Jan 2025 | 2,317 sqft | S$5,768,800 | S$2,489 |
| Lorong M Telok Kurau | Terrace | 3 Dec 2024 | 3,424 sqft | S$5,150,000 | S$1,504 |
| Jalan Keris | Terrace | 22 Nov 2024 | 1,732 sqft | S$5,888,000 | S$3,400 |
| Jedburgh Gardens | Semi-Detached | 22 Nov 2024 | 3,009 sqft | S$7,780,000 | S$2,586 |
| East Coast Avenue | Terrace | 7 Nov 2024 | 3,508 sqft | S$5,850,000 | S$1,668 |
Other Schools
Landed homes near other primary schools
FAQ
Landed near Ngee Ann Primary School — FAQ
Which landed streets are within 1km of Ngee Ann Primary School?
Landed streets with recent sales within 1km of Ngee Ann Primary School include Greenfield Drive, Lorong M Telok Kurau, Jalan Sotong, Wilton Gardens, Lorong N Telok Kurau, Jalan Tamban, Ettrick Terrace, Roseburn Avenue, East Coast Road and Jedburgh Gardens. Some houses on a street can be inside 1km while others are outside it.
How much is a landed house within 1km of Ngee Ann Primary School?
52 landed homes within 1km of Ngee Ann Primary School sold in the last 24 months at a median of S$6.1M (S$2,510 psf), from S$4.2M to S$15M.
Does living within 1km guarantee a Primary 1 place?
No. In MOE Primary 1 registration, children living within 1km of a school get priority over those living 1–2km away, and both over those beyond 2km, within the same phase. If a phase is oversubscribed, places are balloted. MOE measures distance from the home address to the school using SLA’s OneMap, so check the exact address there before you commit.
How are the distances on this page measured?
As a straight line from each sold house's address point to Ngee Ann Primary School's address point (344 MARINE TERRACE NGEE ANN PRIMARY SCHOOL), using SLA OneMap coordinates. MOE's own measure can differ near the boundary, so treat houses close to 1km as "check first".
Get in Touch
Want a home within 1km of Ngee Ann Primary School?
We will check exact distances on OneMap for every listing we send you, so you know where each house stands before you view it.