District 15 · Within 1km & 2km
Landed Homes Near Tanjong Katong Primary School
Terraces, semi-detached houses and bungalows within 1km and 2km of Tanjong Katong Primary School, with every landed sale in the last 24 months. Updated to October 2026.
Within 1km
Landed streets within 1km of Tanjong Katong Primary School
128 landed sales within 1km in the last 24 months. "Nearest house" is the closest recorded sale on that street.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Haig Road | Katong | 50m | 2 | S$5.97M | S$2,693 psf |
| Mugliston Road | — | 100m | 3 | S$7.13M | S$2,369 psf |
| Seraya Road | — | 150m | 1 | S$5M | S$2,814 psf |
| Marshall Road | Katong | 200m | 4 | S$5.54M | S$1,403 psf |
| Seraya Lane | — | 250m | 1 | S$21.15M | S$1,593 psf |
| East Coast Road | — | 300m | 5 | S$6.06M | S$2,455 psf |
| Carpmael Road | Katong | 350m | 9 | S$4.75M | S$2,413 psf |
| Ceylon Road | Katong | 350m | 4 | S$5.31M | S$2,634 psf |
| Fowlie Road | — | 400m | 2 | S$4.87M | S$3,018 psf |
| Pennefather Road | — | 400m | 1 | S$7.12M | S$2,054 psf |
| Onan Road | Joo Chiat | 400m | 7 | S$4.87M | S$2,836 psf |
| Haig Lane | Katong | 450m | 2 | S$7.7M | S$1,857 psf |
| Wilkinson Road | — | 450m | 3 | S$8.1M | S$2,606 psf |
| Mountbatten Road | Katong | 500m | 2 | S$8.74M | S$3,082 psf |
| Goodman Road | Katong | 500m | 4 | S$9.39M | S$2,156 psf |
| Bournemouth Road | — | 500m | 4 | S$13.85M | S$2,398 psf |
| Tanjong Katong Road | Katong | 550m | 1 | S$5.55M | S$4,089 psf |
| Boscombe Road | — | 600m | 3 | S$8.9M | S$3,258 psf |
| Duku Road | — | 600m | 5 | S$3.8M | S$2,480 psf |
| Tembeling Road | Joo Chiat | 600m | 7 | S$5.5M | S$2,211 psf |
| Poole Road | — | 650m | 3 | S$11.8M | S$2,246 psf |
| Jalan Sedap | — | 650m | 2 | S$10.89M | S$2,399 psf |
| Dunman Lane | — | 650m | 2 | S$6.25M | S$2,039 psf |
| Koon Seng Road | Joo Chiat | 650m | 5 | S$5.1M | S$2,463 psf |
| Jalan Seaview | — | 700m | 1 | S$11.65M | S$2,304 psf |
| Everitt Road | Joo Chiat | 700m | 5 | S$4.39M | S$2,731 psf |
| Dunman Road | — | 700m | 2 | S$5.36M | S$2,459 psf |
| Sea Avenue | — | 750m | 3 | S$7.3M | S$3,243 psf |
| Parkstone Road | — | 750m | 1 | S$9M | S$2,453 psf |
| Crescent Road | — | 750m | 2 | S$13.34M | S$2,188 psf |
| Wareham Road | — | 750m | 4 | S$14.41M | S$2,468 psf |
| Teng Tong Road | Joo Chiat | 800m | 4 | S$6.28M | S$2,702 psf |
| Chapel Close | — | 800m | 1 | S$6.1M | S$2,534 psf |
| Branksome Road | — | 850m | 2 | S$17.2M | S$2,661 psf |
| Lorong Stangee | — | 850m | 7 | S$5.28M | S$2,828 psf |
| Swanage Road | — | 850m | 1 | S$5.2M | S$2,705 psf |
| Jago Close | — | 900m | 1 | S$6.58M | S$1,832 psf |
| Peach Garden | — | 900m | 1 | S$13.6M | S$2,257 psf |
| Rambai Road | — | 900m | 2 | S$6.8M | S$2,175 psf |
| Duku Lane | — | 900m | 4 | S$5.78M | S$2,520 psf |
| Walton Road | — | 950m | 1 | S$21.25M | S$2,450 psf |
| Joo Chiat Lane | Joo Chiat | 950m | 1 | S$6.37M | S$1,583 psf |
| Pulasan Road | — | 1000m | 2 | S$4.97M | S$2,633 psf |
| Joo Chiat Place | Joo Chiat | 1000m | 1 | S$4.68M | S$4,250 psf |
By House Type
Landed prices within 1km of Tanjong Katong Primary School
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 80 | S$5.18M | S$2,537 psf | S$3.2M – S$12M |
| Semi-Detached Houses | 28 | S$8.45M | S$2,383 psf | S$6.1M – S$15.1M |
| Bungalows & Detached Houses | 20 | S$14.24M | S$2,273 psf | S$7M – S$21.5M |
1km – 2km
Landed streets 1–2km from Tanjong Katong Primary School
113 landed sales between 1km and 2km away. These get Primary 1 priority after the within-1km group in the same phase.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Rose Lane | — | 1km | 2 | S$9M | S$2,974 psf |
| Tembeling Road | Joo Chiat | 1km | 1 | S$5M | S$3,538 psf |
| Mangis Road | — | 1km | 5 | S$4.68M | S$2,970 psf |
| Everitt Road | Joo Chiat | 1km | 2 | S$4.87M | S$3,941 psf |
| Still Road | — | 1km | 2 | S$5.12M | S$1,881 psf |
| Onan Road | Joo Chiat | 1km | 1 | S$4.83M | S$2,521 psf |
| Bournemouth Road | — | 1.1km | 1 | S$17.5M | S$1,904 psf |
| Lorong 101 Changi | — | 1.1km | 2 | S$3.5M | S$2,622 psf |
| Joo Chiat Terrace | Joo Chiat | 1.1km | 7 | S$4.81M | S$3,312 psf |
| Broadrick Close | — | 1.1km | 1 | S$7.48M | S$2,172 psf |
| Joo Chiat Place | Joo Chiat | 1.1km | 2 | S$5.13M | S$2,530 psf |
| Langsat Road | — | 1.1km | 8 | S$4.75M | S$2,729 psf |
| Mountbatten Road | Katong | 1.1km | 2 | S$18.88M | S$1,783 psf |
| Lorong M Telok Kurau | Telok Kurau | 1.1km | 5 | S$5.25M | S$2,684 psf |
| Carpmael Road | Katong | 1.1km | 1 | S$6.8M | S$1,533 psf |
| Koon Seng Road | Joo Chiat | 1.1km | 1 | S$6.83M | S$1,567 psf |
| Still Lane | — | 1.1km | 2 | S$4.34M | S$2,529 psf |
| Wilkinson Road | — | 1.1km | 2 | S$16.65M | S$2,455 psf |
| Karikal Lane | — | 1.1km | 1 | S$4.5M | S$2,448 psf |
| Gray Lane | — | 1.2km | 2 | S$4.83M | S$2,161 psf |
| Pebble Lane | — | 1.2km | 1 | S$6.48M | S$2,489 psf |
| Goodman Road | Katong | 1.2km | 1 | S$16.02M | S$2,067 psf |
| Martia Road | — | 1.2km | 1 | S$5.25M | S$3,241 psf |
| Lorong J Telok Kurau | Telok Kurau | 1.2km | 7 | S$5.8M | S$2,040 psf |
| Everitt Road North | Joo Chiat | 1.2km | 2 | S$4.19M | S$2,069 psf |
| Lorong 105 Changi | — | 1.2km | 2 | S$6.03M | S$3,189 psf |
| Broadrick Road | — | 1.2km | 2 | S$11.4M | S$2,178 psf |
| Avon Road | — | 1.2km | 1 | S$15.1M | S$2,660 psf |
| Lorong K Telok Kurau | Telok Kurau | 1.3km | 2 | S$4.92M | S$1,981 psf |
| Lorong 106 Changi | — | 1.3km | 1 | S$5.8M | S$2,050 psf |
| Arthur Road | — | 1.3km | 1 | S$14.3M | S$2,177 psf |
| Lorong 107 Changi | — | 1.3km | 2 | S$5.33M | S$2,290 psf |
| Lorong N Telok Kurau | Telok Kurau | 1.3km | 3 | S$8M | S$1,502 psf |
| Jalan Tamban | — | 1.3km | 1 | S$5.58M | S$2,861 psf |
| Meyer Road | Katong | 1.3km | 2 | S$9.77M | S$2,366 psf |
| Jalan Sotong | — | 1.3km | 1 | S$5.2M | S$2,780 psf |
| Lorong L Telok Kurau | Telok Kurau | 1.4km | 1 | S$6.28M | S$3,560 psf |
| Lorong 108 Changi | — | 1.4km | 3 | S$6.58M | S$2,712 psf |
| Lyndhurst Road | — | 1.4km | 1 | S$8.38M | S$2,605 psf |
| Margate Road | — | 1.4km | 1 | S$19.75M | S$2,015 psf |
| Lorong G Telok Kurau | Telok Kurau | 1.4km | 4 | S$6.19M | S$1,415 psf |
| Cranborne Road | — | 1.4km | 1 | S$8.38M | S$2,160 psf |
| Telok Kurau Road | Telok Kurau | 1.5km | 2 | S$5.19M | S$2,510 psf |
| Jalan Baiduri | — | 1.5km | 4 | S$5.81M | S$2,260 psf |
| Branksome Road | — | 1.6km | 2 | S$15.63M | S$3,059 psf |
| Lorong H Telok Kurau | Telok Kurau | 1.6km | 3 | S$6.42M | S$2,214 psf |
| Meyer Place | Katong | 1.7km | 1 | S$21M | S$2,068 psf |
| East Coast Road | — | 1.7km | 1 | S$9.3M | S$1,313 psf |
| Joo Chiat Avenue | Joo Chiat | 1.7km | 2 | S$5.64M | S$2,571 psf |
| Joo Chiat Walk | Joo Chiat | 1.8km | 3 | S$4.85M | S$2,515 psf |
| Kurau Place | Telok Kurau | 1.8km | 1 | S$4.9M | S$2,067 psf |
| Lorong 110 Changi | — | 1.8km | 1 | S$4.55M | S$1,903 psf |
| Kurau Grove | Telok Kurau | 1.9km | 1 | S$4.69M | S$2,904 psf |
| Jalan Wakaff | — | 2km | 1 | S$6.5M | S$1,925 psf |
Transactions
Recent landed sales within 1km of Tanjong Katong Primary School
| Address | Type | Sale Date | Area | Price | PSF |
|---|---|---|---|---|---|
| Pennefather Road | Terrace | 28 Sept 2026 | 3,465 sqft | S$7,118,000 | S$2,054 |
| Tanjong Katong Road | Terrace | 24 Sept 2026 | 1,357 sqft | S$5,550,000 | S$4,089 |
| Poole Road | Semi-Detached | 21 Sept 2026 | 3,820 sqft | S$8,580,000 | S$2,246 |
| Duku Lane | Terrace | 10 Sept 2026 | 3,153 sqft | S$7,250,000 | S$2,300 |
| Crescent Road | Detached | 28 Aug 2026 | 5,948 sqft | S$14,600,000 | S$2,455 |
| Everitt Road | Terrace | 11 Aug 2026 | 1,757 sqft | S$5,400,000 | S$3,074 |
| Bournemouth Road | Detached | 5 Aug 2026 | 6,462 sqft | S$16,200,000 | S$2,507 |
| Boscombe Road | Semi-Detached | 30 Jul 2026 | 2,732 sqft | S$8,900,000 | S$3,258 |
| Carpmael Road | Terrace | 16 Jul 2026 | 2,048 sqft | S$4,750,000 | S$2,319 |
| Boscombe Road | Semi-Detached | 10 Jul 2026 | 2,715 sqft | S$9,800,000 | S$3,610 |
| Koon Seng Road | Terrace | 8 Jul 2026 | 2,409 sqft | S$5,100,000 | S$2,117 |
| Duku Lane | Terrace | 24 Jun 2026 | 2,667 sqft | S$8,900,000 | S$3,337 |
| Tembeling Road | Semi-Detached | 24 Jun 2026 | 4,602 sqft | S$7,450,000 | S$1,619 |
| Mugliston Road | Terrace | 23 Jun 2026 | 3,009 sqft | S$7,128,000 | S$2,369 |
| Teng Tong Road | Terrace | 22 Jun 2026 | 2,652 sqft | S$6,680,000 | S$2,519 |
| Onan Road | Terrace | 22 Jun 2026 | 1,617 sqft | S$4,870,000 | S$3,012 |
| Wilkinson Road | Semi-Detached | 22 Jun 2026 | 3,320 sqft | S$8,650,000 | S$2,606 |
| Marshall Road | Terrace | 19 Jun 2026 | 16,732 sqft | S$3,580,000 | S$214 |
| Wareham Road | Detached | 12 Jun 2026 | 7,146 sqft | S$20,000,000 | S$2,799 |
| Ceylon Road | Terrace | 9 Jun 2026 | 1,795 sqft | S$5,458,000 | S$3,040 |
| Koon Seng Road | Terrace | 4 Jun 2026 | 1,778 sqft | S$4,380,000 | S$2,463 |
| Haig Road | Terrace | 2 Jun 2026 | 1,876 sqft | S$7,088,000 | S$3,778 |
| Goodman Road | Semi-Detached | 22 May 2026 | 7,541 sqft | S$15,100,000 | S$2,002 |
| Wareham Road | Detached | 20 May 2026 | 5,934 sqft | S$12,680,000 | S$2,137 |
| Tembeling Road | Terrace | 18 May 2026 | 2,846 sqft | S$5,668,888 | S$1,992 |
| Lorong Stangee | Terrace | 18 May 2026 | 2,667 sqft | S$6,600,000 | S$2,474 |
| Duku Road | Terrace | 4 May 2026 | 1,926 sqft | S$5,500,000 | S$2,856 |
| Sea Avenue | Terrace | 29 Apr 2026 | 2,251 sqft | S$7,300,000 | S$3,243 |
| Carpmael Road | Terrace | 23 Apr 2026 | 2,175 sqft | S$5,250,000 | S$2,413 |
| Wareham Road | Semi-Detached | 21 Apr 2026 | 2,612 sqft | S$7,838,000 | S$3,000 |
| Koon Seng Road | Terrace | 17 Apr 2026 | 1,586 sqft | S$4,100,000 | S$2,586 |
| Duku Road | Terrace | 14 Apr 2026 | 1,798 sqft | S$5,230,000 | S$2,909 |
| Tembeling Road | Terrace | 9 Apr 2026 | 1,237 sqft | S$4,050,000 | S$3,275 |
| Duku Lane | Terrace | 24 Mar 2026 | 1,514 sqft | S$4,150,000 | S$2,740 |
| Marshall Road | Semi-Detached | 24 Mar 2026 | 2,925 sqft | S$8,380,000 | S$2,865 |
| Sea Avenue | Semi-Detached | 6 Mar 2026 | 2,810 sqft | S$9,520,000 | S$3,388 |
| Branksome Road | Detached | 3 Mar 2026 | 6,321 sqft | S$16,900,000 | S$2,674 |
| Tembeling Road | Detached | 2 Mar 2026 | 4,522 sqft | S$10,000,000 | S$2,211 |
| Lorong Stangee | Terrace | 27 Feb 2026 | 2,013 sqft | S$4,480,000 | S$2,226 |
| Lorong Stangee | Terrace | 24 Feb 2026 | 1,485 sqft | S$5,750,000 | S$3,871 |
| Seraya Lane | Detached | 20 Feb 2026 | 13,280 sqft | S$21,150,000 | S$1,593 |
| Goodman Road | Semi-Detached | 20 Feb 2026 | 4,187 sqft | S$8,888,888 | S$2,123 |
| Lorong Stangee | Terrace | 12 Feb 2026 | 1,744 sqft | S$5,280,000 | S$3,028 |
| Carpmael Road | Terrace | 11 Feb 2026 | 2,313 sqft | S$8,350,000 | S$3,610 |
| Mugliston Road | Terrace | 12 Jan 2026 | 4,809 sqft | S$9,550,000 | S$1,986 |
| Bournemouth Road | Semi-Detached | 12 Jan 2026 | 2,788 sqft | S$10,016,888 | S$3,593 |
| Carpmael Road | Terrace | 30 Dec 2025 | 1,738 sqft | S$6,680,000 | S$3,843 |
| East Coast Road | Terrace | 30 Dec 2025 | 1,841 sqft | S$7,500,000 | S$4,075 |
| Teng Tong Road | Terrace | 18 Dec 2025 | 1,566 sqft | S$4,450,000 | S$2,841 |
| Seraya Road | Terrace | 2 Dec 2025 | 1,777 sqft | S$5,000,000 | S$2,814 |
| Rambai Road | Semi-Detached | 26 Nov 2025 | 3,043 sqft | S$7,455,000 | S$2,450 |
| Duku Lane | Terrace | 25 Nov 2025 | 1,893 sqft | S$4,300,000 | S$2,271 |
| Joo Chiat Place | Terrace | 24 Nov 2025 | 1,101 sqft | S$4,680,000 | S$4,250 |
| Bournemouth Road | Detached | 21 Nov 2025 | 9,395 sqft | S$21,500,000 | S$2,288 |
| Wilkinson Road | Semi-Detached | 21 Nov 2025 | 2,395 sqft | S$7,780,000 | S$3,248 |
| Walton Road | Detached | 11 Nov 2025 | 8,673 sqft | S$21,250,000 | S$2,450 |
| Onan Road | Terrace | 10 Nov 2025 | 1,612 sqft | S$5,450,000 | S$3,380 |
| Parkstone Road | Semi-Detached | 30 Oct 2025 | 3,668 sqft | S$9,000,000 | S$2,453 |
| Bournemouth Road | Semi-Detached | 30 Oct 2025 | 5,386 sqft | S$11,500,000 | S$2,135 |
| Teng Tong Road | Terrace | 30 Oct 2025 | 4,684 sqft | S$12,000,000 | S$2,562 |
| Rambai Road | Terrace | 22 Oct 2025 | 3,238 sqft | S$6,150,000 | S$1,899 |
| Everitt Road | Terrace | 14 Oct 2025 | 2,051 sqft | S$5,600,000 | S$2,731 |
| East Coast Road | Terrace | 14 Oct 2025 | 1,304 sqft | S$3,200,000 | S$2,455 |
| Ceylon Road | Detached | 10 Oct 2025 | 8,406 sqft | S$13,600,000 | S$1,618 |
| Tembeling Road | Terrace | 30 Sept 2025 | 1,807 sqft | S$5,500,000 | S$3,043 |
| Carpmael Road | Terrace | 23 Sept 2025 | 3,089 sqft | S$6,050,000 | S$1,958 |
| Goodman Road | Semi-Detached | 23 Sept 2025 | 4,291 sqft | S$9,388,000 | S$2,188 |
| East Coast Road | Terrace | 10 Sept 2025 | 2,665 sqft | S$6,060,000 | S$2,274 |
| Crescent Road | Detached | 26 Aug 2025 | 6,296 sqft | S$12,088,888 | S$1,920 |
| Fowlie Road | Terrace | 22 Aug 2025 | 1,744 sqft | S$4,438,800 | S$2,546 |
| Swanage Road | Terrace | 13 Aug 2025 | 1,922 sqft | S$5,200,000 | S$2,705 |
| Onan Road | Terrace | 11 Aug 2025 | 1,467 sqft | S$4,470,000 | S$3,047 |
| Dunman Lane | Detached | 8 Aug 2025 | 3,826 sqft | S$6,999,999 | S$1,830 |
| Duku Road | Terrace | 1 Aug 2025 | 1,569 sqft | S$3,600,000 | S$2,294 |
| Carpmael Road | Terrace | 1 Aug 2025 | 1,531 sqft | S$3,980,000 | S$2,600 |
| Haig Lane | Semi-Detached | 1 Aug 2025 | 3,882 sqft | S$8,528,000 | S$2,197 |
| Carpmael Road | Terrace | 31 Jul 2025 | 1,886 sqft | S$4,600,000 | S$2,439 |
| Dunman Lane | Terrace | 30 Jul 2025 | 2,448 sqft | S$5,500,000 | S$2,247 |
| Mugliston Road | Terrace | 21 Jul 2025 | 1,616 sqft | S$4,166,000 | S$2,578 |
| Haig Road | Terrace | 18 Jul 2025 | 3,017 sqft | S$4,850,000 | S$1,607 |
| Pulasan Road | Terrace | 4 Jul 2025 | 2,039 sqft | S$4,248,888 | S$2,084 |
| Poole Road | Detached | 2 Jul 2025 | 7,071 sqft | S$15,550,000 | S$2,199 |
| East Coast Road | Terrace | 1 Jul 2025 | 2,144 sqft | S$5,050,000 | S$2,355 |
| Lorong Stangee | Terrace | 1 Jul 2025 | 1,535 sqft | S$4,750,000 | S$3,095 |
| SEAVIEW PARK | Detached | 1 Jul 2025 | 5,056 sqft | S$11,650,000 | S$2,304 |
| Onan Road | Terrace | 26 Jun 2025 | 2,361 sqft | S$5,950,000 | S$2,521 |
| Onan Road | Terrace | 26 Jun 2025 | 2,365 sqft | S$5,950,000 | S$2,516 |
| THE CARRARA | Semi-Detached | 20 Jun 2025 | 2,669 sqft | S$8,277,777 | S$3,101 |
| Joo Chiat Lane | Semi-Detached | 18 Jun 2025 | 4,020 sqft | S$6,365,000 | S$1,583 |
| Teng Tong Road | Terrace | 13 Jun 2025 | 1,555 sqft | S$5,880,000 | S$3,780 |
| Duku Road | Terrace | 9 Jun 2025 | 1,432 sqft | S$3,550,000 | S$2,480 |
| Everitt Road | Terrace | 30 May 2025 | 1,198 sqft | S$3,530,000 | S$2,946 |
| Pulasan Road | Terrace | 30 May 2025 | 1,791 sqft | S$5,700,000 | S$3,182 |
| PEACH GARDEN | Detached | 26 May 2025 | 6,026 sqft | S$13,600,000 | S$2,257 |
| Tembeling Road | Terrace | 22 May 2025 | 2,020 sqft | S$4,988,000 | S$2,469 |
| Lorong Stangee | Terrace | 21 May 2025 | 1,896 sqft | S$5,360,000 | S$2,828 |
| Jago Close | Semi-Detached | 20 May 2025 | 3,592 sqft | S$6,580,000 | S$1,832 |
| East Coast Road | Terrace | 19 May 2025 | 2,545 sqft | S$6,300,000 | S$2,476 |
| Everitt Road | Terrace | 19 May 2025 | 1,736 sqft | S$4,388,000 | S$2,527 |
| Marshall Road | Terrace | 14 May 2025 | 5,398 sqft | S$4,100,000 | S$760 |
| Onan Road | Terrace | 13 May 2025 | 1,625 sqft | S$4,610,000 | S$2,836 |
| Sea Avenue | Terrace | 9 May 2025 | 1,721 sqft | S$4,350,000 | S$2,527 |
| Haig Lane | Semi-Detached | 6 May 2025 | 4,536 sqft | S$6,880,000 | S$1,517 |
| Everitt Road | Terrace | 2 May 2025 | 1,702 sqft | S$4,358,000 | S$2,561 |
| Dunman Road | Terrace | 28 Apr 2025 | 2,009 sqft | S$5,115,000 | S$2,547 |
| Branksome Road | Detached | 25 Apr 2025 | 6,611 sqft | S$17,500,000 | S$2,647 |
| Ceylon Road | Terrace | 14 Apr 2025 | 1,814 sqft | S$4,400,000 | S$2,426 |
| Carpmael Road | Terrace | 9 Apr 2025 | 2,403 sqft | S$4,580,000 | S$1,906 |
| Koon Seng Road | Terrace | 2 Apr 2025 | 1,706 sqft | S$5,850,000 | S$3,429 |
| Goodman Road | Semi-Detached | 24 Mar 2025 | 4,254 sqft | S$9,388,000 | S$2,207 |
| Poole Road | Detached | 21 Mar 2025 | 4,617 sqft | S$11,800,000 | S$2,556 |
| Ceylon Road | Terrace | 19 Mar 2025 | 1,819 sqft | S$5,170,000 | S$2,842 |
| SEAVIEW PARK | Semi-Detached | 18 Mar 2025 | 3,412 sqft | S$7,900,000 | S$2,315 |
| Marshall Road | Semi-Detached | 3 Mar 2025 | 3,412 sqft | S$6,980,000 | S$2,046 |
| Tembeling Road | Terrace | 26 Feb 2025 | 2,512 sqft | S$4,910,000 | S$1,954 |
| Fowlie Road | Terrace | 24 Feb 2025 | 1,519 sqft | S$5,300,000 | S$3,490 |
| Onan Road | Terrace | 20 Feb 2025 | 1,973 sqft | S$4,280,000 | S$2,169 |
| Wareham Road | Detached | 7 Feb 2025 | 7,765 sqft | S$16,138,000 | S$2,078 |
| Chapel Close | Semi-Detached | 15 Jan 2025 | 2,407 sqft | S$6,100,000 | S$2,534 |
| SEAVIEW PARK | Detached | 13 Jan 2025 | 5,593 sqft | S$13,880,000 | S$2,482 |
| Carpmael Road | Terrace | 27 Dec 2024 | 1,926 sqft | S$3,950,000 | S$2,051 |
| Boscombe Road | Semi-Detached | 27 Dec 2024 | 2,675 sqft | S$7,700,000 | S$2,879 |
| Wilkinson Road | Semi-Detached | 18 Dec 2024 | 3,552 sqft | S$8,100,000 | S$2,280 |
| Lorong Stangee | Terrace | 18 Dec 2024 | 3,287 sqft | S$5,200,000 | S$1,582 |
| Duku Road | Terrace | 9 Dec 2024 | 1,958 sqft | S$3,800,800 | S$1,941 |
| THE CARRARA | Semi-Detached | 9 Dec 2024 | 3,003 sqft | S$9,200,000 | S$3,063 |
| Dunman Road | Terrace | 25 Nov 2024 | 2,362 sqft | S$5,600,000 | S$2,371 |
| Koon Seng Road | Detached | 8 Nov 2024 | 7,252 sqft | S$11,500,000 | S$1,586 |
Other Schools
Landed homes near other primary schools
FAQ
Landed near Tanjong Katong Primary School — FAQ
Which landed streets are within 1km of Tanjong Katong Primary School?
Landed streets with recent sales within 1km of Tanjong Katong Primary School include Pennefather Road, Tanjong Katong Road, Poole Road, Duku Lane, Crescent Road, Everitt Road, Bournemouth Road, Boscombe Road, Carpmael Road and Koon Seng Road. Some houses on a street can be inside 1km while others are outside it.
How much is a landed house within 1km of Tanjong Katong Primary School?
128 landed homes within 1km of Tanjong Katong Primary School sold in the last 24 months at a median of S$6.05M (S$2,478 psf), from S$3.2M to S$21.5M.
Does living within 1km guarantee a Primary 1 place?
No. In MOE Primary 1 registration, children living within 1km of a school get priority over those living 1–2km away, and both over those beyond 2km, within the same phase. If a phase is oversubscribed, places are balloted. MOE measures distance from the home address to the school using SLA’s OneMap, so check the exact address there before you commit.
How are the distances on this page measured?
As a straight line from each sold house's address point to Tanjong Katong Primary School's address point (10 SERAYA ROAD AFTERSCHOOL @ TANJONG KATONG PRIMARY SCHOOL), using SLA OneMap coordinates. MOE's own measure can differ near the boundary, so treat houses close to 1km as "check first".
Get in Touch
Want a home within 1km of Tanjong Katong Primary School?
We will check exact distances on OneMap for every listing we send you, so you know where each house stands before you view it.