District 15 · Within 1km & 2km
Landed Homes Near Haig Girls' School
Terraces, semi-detached houses and bungalows within 1km and 2km of Haig Girls' School, with every landed sale in the last 24 months. Updated to October 2026.
Within 1km
Landed streets within 1km of Haig Girls' School
150 landed sales within 1km in the last 24 months. "Nearest house" is the closest recorded sale on that street.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Tembeling Road | Joo Chiat | 150m | 8 | S$5.25M | S$2,340 psf |
| Everitt Road | Joo Chiat | 150m | 7 | S$4.85M | S$2,946 psf |
| Joo Chiat Lane | Joo Chiat | 150m | 1 | S$6.37M | S$1,583 psf |
| Koon Seng Road | Joo Chiat | 150m | 6 | S$5.47M | S$2,290 psf |
| Mangis Road | — | 200m | 5 | S$4.68M | S$2,970 psf |
| Joo Chiat Place | Joo Chiat | 200m | 2 | S$5.17M | S$3,339 psf |
| Rambai Road | — | 250m | 2 | S$6.8M | S$2,175 psf |
| Teng Tong Road | Joo Chiat | 250m | 4 | S$6.28M | S$2,702 psf |
| Onan Road | Joo Chiat | 250m | 8 | S$4.85M | S$2,679 psf |
| Joo Chiat Terrace | Joo Chiat | 300m | 7 | S$4.81M | S$3,312 psf |
| Duku Road | — | 300m | 5 | S$3.8M | S$2,480 psf |
| Carpmael Road | Katong | 350m | 10 | S$5M | S$2,366 psf |
| Langsat Road | — | 350m | 8 | S$4.75M | S$2,729 psf |
| Lorong 105 Changi | — | 400m | 2 | S$6.03M | S$3,189 psf |
| Lorong 101 Changi | — | 400m | 2 | S$3.5M | S$2,622 psf |
| Ceylon Road | Katong | 450m | 4 | S$5.31M | S$2,634 psf |
| Still Road | — | 450m | 2 | S$5.12M | S$1,881 psf |
| Lorong 106 Changi | — | 450m | 1 | S$5.8M | S$2,050 psf |
| Duku Lane | — | 450m | 4 | S$5.78M | S$2,520 psf |
| Lorong 107 Changi | — | 450m | 2 | S$5.33M | S$2,290 psf |
| Pennefather Road | — | 450m | 1 | S$7.12M | S$2,054 psf |
| Everitt Road North | Joo Chiat | 450m | 2 | S$4.19M | S$2,069 psf |
| Lorong Stangee | — | 500m | 7 | S$5.28M | S$2,828 psf |
| Lorong J Telok Kurau | Telok Kurau | 500m | 4 | S$5.79M | S$2,247 psf |
| Pulasan Road | — | 500m | 2 | S$4.97M | S$2,633 psf |
| Lorong 108 Changi | — | 500m | 3 | S$6.58M | S$2,712 psf |
| Marshall Road | Katong | 550m | 4 | S$5.54M | S$1,403 psf |
| Haig Lane | Katong | 550m | 2 | S$7.7M | S$1,857 psf |
| Lorong G Telok Kurau | Telok Kurau | 550m | 1 | S$6.6M | S$1,468 psf |
| Fowlie Road | — | 600m | 2 | S$4.87M | S$3,018 psf |
| Chapel Close | — | 600m | 1 | S$6.1M | S$2,534 psf |
| Lorong K Telok Kurau | Telok Kurau | 600m | 1 | S$4.47M | S$2,675 psf |
| Lorong M Telok Kurau | Telok Kurau | 600m | 2 | S$5M | S$1,615 psf |
| Still Lane | — | 650m | 2 | S$4.34M | S$2,529 psf |
| Seraya Lane | — | 700m | 1 | S$21.15M | S$1,593 psf |
| Seraya Road | — | 700m | 1 | S$5M | S$2,814 psf |
| East Coast Road | — | 750m | 4 | S$5.55M | S$2,405 psf |
| Dunman Road | — | 750m | 2 | S$5.36M | S$2,459 psf |
| Haig Road | Katong | 750m | 2 | S$5.97M | S$2,693 psf |
| Jago Close | — | 800m | 1 | S$6.58M | S$1,832 psf |
| Lorong L Telok Kurau | Telok Kurau | 800m | 1 | S$6.28M | S$3,560 psf |
| Sea Avenue | — | 800m | 3 | S$7.3M | S$3,243 psf |
| Mugliston Road | — | 800m | 3 | S$7.13M | S$2,369 psf |
| Telok Kurau Road | Telok Kurau | 800m | 2 | S$5.19M | S$2,510 psf |
| Lorong H Telok Kurau | Telok Kurau | 850m | 1 | S$5.03M | S$2,214 psf |
| Lorong N Telok Kurau | Telok Kurau | 900m | 2 | S$7.44M | S$1,456 psf |
| Dunman Lane | — | 900m | 2 | S$6.25M | S$2,039 psf |
| Karikal Lane | — | 900m | 1 | S$4.5M | S$2,448 psf |
By House Type
Landed prices within 1km of Haig Girls' School
| House Type | Transactions | Median Price | Median PSF | Price Range |
|---|---|---|---|---|
| Terrace Houses | 121 | S$4.98M | S$2,562 psf | S$2.45M – S$12M |
| Semi-Detached Houses | 22 | S$6.82M | S$1,939 psf | S$4.85M – S$9.52M |
| Bungalows & Detached Houses | 7 | S$11.5M | S$1,593 psf | S$7M – S$21.5M |
1km – 2km
Landed streets 1–2km from Haig Girls' School
124 landed sales between 1km and 2km away. These get Primary 1 priority after the within-1km group in the same phase.
| Street | Estate | Nearest house | Transactions | Median Price | Median PSF |
|---|---|---|---|---|---|
| Lorong M Telok Kurau | Telok Kurau | 1km | 3 | S$5.83M | S$2,907 psf |
| Tanjong Katong Road | Katong | 1km | 1 | S$5.55M | S$4,089 psf |
| Joo Chiat Avenue | Joo Chiat | 1km | 2 | S$5.64M | S$2,571 psf |
| Jalan Baiduri | — | 1km | 4 | S$5.81M | S$2,260 psf |
| Lorong G Telok Kurau | Telok Kurau | 1km | 4 | S$5.78M | S$1,547 psf |
| Jalan Tamban | — | 1km | 1 | S$5.58M | S$2,861 psf |
| Martia Road | — | 1km | 1 | S$5.25M | S$3,241 psf |
| Lorong H Telok Kurau | Telok Kurau | 1km | 2 | S$7.11M | S$2,028 psf |
| Lorong 110 Changi | — | 1km | 1 | S$4.55M | S$1,903 psf |
| East Coast Road | — | 1.1km | 5 | S$7.42M | S$2,430 psf |
| Jalan Sotong | — | 1.1km | 1 | S$5.2M | S$2,780 psf |
| Poole Road | — | 1.1km | 3 | S$11.8M | S$2,246 psf |
| Joo Chiat Place | Joo Chiat | 1.1km | 1 | S$4.6M | S$2,631 psf |
| Lorong K Telok Kurau | Telok Kurau | 1.1km | 1 | S$5.38M | S$1,286 psf |
| Swanage Road | — | 1.1km | 1 | S$5.2M | S$2,705 psf |
| Lorong J Telok Kurau | Telok Kurau | 1.1km | 3 | S$5.95M | S$2,040 psf |
| Pebble Lane | — | 1.1km | 1 | S$6.48M | S$2,489 psf |
| Boscombe Road | — | 1.1km | 3 | S$8.9M | S$3,258 psf |
| Gray Lane | — | 1.1km | 2 | S$4.83M | S$2,161 psf |
| Joo Chiat Walk | Joo Chiat | 1.1km | 3 | S$4.85M | S$2,515 psf |
| Wareham Road | — | 1.1km | 4 | S$14.41M | S$2,468 psf |
| Rose Lane | — | 1.2km | 2 | S$9M | S$2,974 psf |
| Goodman Road | Katong | 1.2km | 5 | S$9.39M | S$2,123 psf |
| Parkstone Road | — | 1.2km | 1 | S$9M | S$2,453 psf |
| Jalan Wakaff | — | 1.2km | 1 | S$6.5M | S$1,925 psf |
| Wilkinson Road | — | 1.2km | 5 | S$8.65M | S$2,478 psf |
| Crescent Road | — | 1.3km | 2 | S$13.34M | S$2,188 psf |
| Mountbatten Road | Katong | 1.3km | 4 | S$10.22M | S$2,693 psf |
| Bournemouth Road | — | 1.3km | 5 | S$16.2M | S$2,288 psf |
| Kurau Place | Telok Kurau | 1.3km | 1 | S$4.9M | S$2,067 psf |
| Lorong N Telok Kurau | Telok Kurau | 1.3km | 1 | S$8.89M | S$2,863 psf |
| Kurau Grove | Telok Kurau | 1.4km | 1 | S$4.69M | S$2,904 psf |
| Branksome Road | — | 1.4km | 2 | S$17.2M | S$2,661 psf |
| Dunbar Walk | — | 1.5km | 7 | S$10.3M | S$2,440 psf |
| Frankel Terrace | Frankel Estate | 1.5km | 1 | S$4.5M | S$2,819 psf |
| Jalan Sedap | — | 1.5km | 2 | S$10.89M | S$2,399 psf |
| Roseburn Avenue | — | 1.5km | 2 | S$7.03M | S$2,642 psf |
| Frankel Avenue | Frankel Estate | 1.5km | 3 | S$14M | S$2,270 psf |
| Jalan Seaview | — | 1.5km | 1 | S$11.65M | S$2,304 psf |
| Broadrick Close | — | 1.5km | 1 | S$7.48M | S$2,172 psf |
| Greenfield Drive | — | 1.6km | 2 | S$8.77M | S$2,506 psf |
| Siglap Plain | Siglap | 1.6km | 2 | S$8.95M | S$1,970 psf |
| Walton Road | — | 1.7km | 1 | S$21.25M | S$2,450 psf |
| Peach Garden | — | 1.7km | 1 | S$13.6M | S$2,257 psf |
| Avon Road | — | 1.7km | 1 | S$15.1M | S$2,660 psf |
| Jalan Keris | — | 1.8km | 4 | S$5.45M | S$3,315 psf |
| Siglap Avenue | Siglap | 1.8km | 1 | S$11.4M | S$1,890 psf |
| Keris Drive | — | 1.8km | 1 | S$4.2M | S$2,559 psf |
| Arthur Road | — | 1.9km | 1 | S$14.3M | S$2,177 psf |
| Lyndhurst Road | — | 1.9km | 1 | S$8.38M | S$2,605 psf |
| Wilton Gardens | — | 1.9km | 1 | S$6.23M | S$3,606 psf |
| Bowmont Gardens | — | 1.9km | 5 | S$4.7M | S$3,045 psf |
| Cranborne Road | — | 1.9km | 1 | S$8.38M | S$2,160 psf |
| Cheviot Hill | — | 1.9km | 1 | S$5.2M | S$3,293 psf |
| Jalan Selendang Delima | — | 1.9km | 1 | S$4.8M | S$2,791 psf |
| Jedburgh Gardens | — | 2km | 2 | S$7.3M | S$2,506 psf |
| Siglap Hill | Siglap | 2km | 1 | S$11.6M | S$1,660 psf |
| Broadrick Road | — | 2km | 1 | S$15.3M | S$2,220 psf |
| Jalan Dondang Sayang | — | 2km | 1 | S$4.58M | S$2,656 psf |
| Siglap Walk | Siglap | 2km | 1 | S$6.6M | S$2,881 psf |
Transactions
Recent landed sales within 1km of Haig Girls' School
| Address | Type | Sale Date | Area | Price | PSF |
|---|---|---|---|---|---|
| Joo Chiat Terrace | Terrace | 1 Oct 2026 | 1,147 sqft | S$3,800,000 | S$3,312 |
| Pennefather Road | Terrace | 28 Sept 2026 | 3,465 sqft | S$7,118,000 | S$2,054 |
| Lorong 106 Changi | Semi-Detached | 22 Sept 2026 | 2,830 sqft | S$5,800,000 | S$2,050 |
| Joo Chiat Terrace | Terrace | 11 Sept 2026 | 1,532 sqft | S$4,808,000 | S$3,139 |
| Duku Lane | Terrace | 10 Sept 2026 | 3,153 sqft | S$7,250,000 | S$2,300 |
| Everitt Road | Terrace | 11 Aug 2026 | 1,757 sqft | S$5,400,000 | S$3,074 |
| Still Lane | Terrace | 7 Aug 2026 | 1,811 sqft | S$4,482,000 | S$2,476 |
| Lorong 101 Changi | Terrace | 29 Jul 2026 | 851 sqft | S$2,730,000 | S$3,206 |
| Langsat Road | Terrace | 23 Jul 2026 | 1,702 sqft | S$4,820,000 | S$2,832 |
| Telok Kurau Road | Semi-Detached | 21 Jul 2026 | 2,369 sqft | S$6,228,000 | S$2,629 |
| Carpmael Road | Terrace | 16 Jul 2026 | 2,048 sqft | S$4,750,000 | S$2,319 |
| Lorong H Telok Kurau | Terrace | 16 Jul 2026 | 2,271 sqft | S$5,028,000 | S$2,214 |
| Koon Seng Road | Terrace | 8 Jul 2026 | 2,409 sqft | S$5,100,000 | S$2,117 |
| Lorong 107 Changi | Terrace | 7 Jul 2026 | 1,896 sqft | S$5,300,000 | S$2,796 |
| Langsat Road | Terrace | 26 Jun 2026 | 1,747 sqft | S$4,688,000 | S$2,683 |
| Langsat Road | Terrace | 25 Jun 2026 | 1,084 sqft | S$2,450,000 | S$2,260 |
| Duku Lane | Terrace | 24 Jun 2026 | 2,667 sqft | S$8,900,000 | S$3,337 |
| Tembeling Road | Semi-Detached | 24 Jun 2026 | 4,602 sqft | S$7,450,000 | S$1,619 |
| Mugliston Road | Terrace | 23 Jun 2026 | 3,009 sqft | S$7,128,000 | S$2,369 |
| Teng Tong Road | Terrace | 22 Jun 2026 | 2,652 sqft | S$6,680,000 | S$2,519 |
| Onan Road | Terrace | 22 Jun 2026 | 1,617 sqft | S$4,870,000 | S$3,012 |
| Still Road | Semi-Detached | 22 Jun 2026 | 3,479 sqft | S$5,396,666 | S$1,551 |
| Marshall Road | Terrace | 19 Jun 2026 | 16,732 sqft | S$3,580,000 | S$214 |
| Lorong 105 Changi | Terrace | 16 Jun 2026 | 1,746 sqft | S$5,488,000 | S$3,143 |
| Lorong J Telok Kurau | Terrace | 9 Jun 2026 | 5,964 sqft | S$7,038,000 | S$1,180 |
| Ceylon Road | Terrace | 9 Jun 2026 | 1,795 sqft | S$5,458,000 | S$3,040 |
| Koon Seng Road | Terrace | 4 Jun 2026 | 1,778 sqft | S$4,380,000 | S$2,463 |
| Haig Road | Terrace | 2 Jun 2026 | 1,876 sqft | S$7,088,000 | S$3,778 |
| Tembeling Road | Terrace | 18 May 2026 | 2,846 sqft | S$5,668,888 | S$1,992 |
| Lorong Stangee | Terrace | 18 May 2026 | 2,667 sqft | S$6,600,000 | S$2,474 |
| Still Lane | Terrace | 18 May 2026 | 1,628 sqft | S$4,200,000 | S$2,581 |
| Everitt Road | Terrace | 18 May 2026 | 1,188 sqft | S$4,850,000 | S$4,081 |
| Mangis Road | Terrace | 13 May 2026 | 2,046 sqft | S$4,680,000 | S$2,287 |
| Lorong J Telok Kurau | Terrace | 12 May 2026 | 3,091 sqft | S$5,800,000 | S$1,876 |
| Duku Road | Terrace | 4 May 2026 | 1,926 sqft | S$5,500,000 | S$2,856 |
| Sea Avenue | Terrace | 29 Apr 2026 | 2,251 sqft | S$7,300,000 | S$3,243 |
| Tembeling Road | Terrace | 24 Apr 2026 | 1,413 sqft | S$5,000,000 | S$3,538 |
| Carpmael Road | Terrace | 23 Apr 2026 | 2,175 sqft | S$5,250,000 | S$2,413 |
| Koon Seng Road | Terrace | 17 Apr 2026 | 1,586 sqft | S$4,100,000 | S$2,586 |
| Duku Road | Terrace | 14 Apr 2026 | 1,798 sqft | S$5,230,000 | S$2,909 |
| Tembeling Road | Terrace | 9 Apr 2026 | 1,237 sqft | S$4,050,000 | S$3,275 |
| Duku Lane | Terrace | 24 Mar 2026 | 1,514 sqft | S$4,150,000 | S$2,740 |
| Marshall Road | Semi-Detached | 24 Mar 2026 | 2,925 sqft | S$8,380,000 | S$2,865 |
| Langsat Road | Semi-Detached | 24 Mar 2026 | 2,883 sqft | S$8,000,000 | S$2,775 |
| Sea Avenue | Semi-Detached | 6 Mar 2026 | 2,810 sqft | S$9,520,000 | S$3,388 |
| Joo Chiat Terrace | Terrace | 5 Mar 2026 | 1,621 sqft | S$6,100,000 | S$3,763 |
| Tembeling Road | Detached | 2 Mar 2026 | 4,522 sqft | S$10,000,000 | S$2,211 |
| Lorong Stangee | Terrace | 27 Feb 2026 | 2,013 sqft | S$4,480,000 | S$2,226 |
| Lorong Stangee | Terrace | 24 Feb 2026 | 1,485 sqft | S$5,750,000 | S$3,871 |
| Seraya Lane | Detached | 20 Feb 2026 | 13,280 sqft | S$21,150,000 | S$1,593 |
| Everitt Road North | Terrace | 13 Feb 2026 | 2,038 sqft | S$4,100,000 | S$2,012 |
| Langsat Road | Terrace | 13 Feb 2026 | 1,413 sqft | S$3,950,000 | S$2,795 |
| Lorong Stangee | Terrace | 12 Feb 2026 | 1,744 sqft | S$5,280,000 | S$3,028 |
| Carpmael Road | Terrace | 11 Feb 2026 | 2,313 sqft | S$8,350,000 | S$3,610 |
| Mugliston Road | Terrace | 12 Jan 2026 | 4,809 sqft | S$9,550,000 | S$1,986 |
| Carpmael Road | Terrace | 30 Dec 2025 | 1,738 sqft | S$6,680,000 | S$3,843 |
| East Coast Road | Terrace | 30 Dec 2025 | 1,841 sqft | S$7,500,000 | S$4,075 |
| Teng Tong Road | Terrace | 18 Dec 2025 | 1,566 sqft | S$4,450,000 | S$2,841 |
| Langsat Road | Terrace | 10 Dec 2025 | 1,181 sqft | S$5,300,000 | S$4,488 |
| Everitt Road | Terrace | 8 Dec 2025 | 1,284 sqft | S$4,880,000 | S$3,800 |
| Seraya Road | Terrace | 2 Dec 2025 | 1,777 sqft | S$5,000,000 | S$2,814 |
| Rambai Road | Semi-Detached | 26 Nov 2025 | 3,043 sqft | S$7,455,000 | S$2,450 |
| Duku Lane | Terrace | 25 Nov 2025 | 1,893 sqft | S$4,300,000 | S$2,271 |
| Mangis Road | Terrace | 24 Nov 2025 | 1,281 sqft | S$4,700,000 | S$3,669 |
| Joo Chiat Place | Terrace | 24 Nov 2025 | 1,101 sqft | S$4,680,000 | S$4,250 |
| Lorong 107 Changi | Terrace | 20 Nov 2025 | 3,011 sqft | S$5,368,888 | S$1,783 |
| Lorong L Telok Kurau | Terrace | 17 Nov 2025 | 1,764 sqft | S$6,280,000 | S$3,560 |
| Lorong J Telok Kurau | Terrace | 13 Nov 2025 | 1,731 sqft | S$4,528,888 | S$2,617 |
| Onan Road | Terrace | 10 Nov 2025 | 1,612 sqft | S$5,450,000 | S$3,380 |
| Onan Road | Terrace | 31 Oct 2025 | 1,916 sqft | S$4,830,000 | S$2,521 |
| Teng Tong Road | Terrace | 30 Oct 2025 | 4,684 sqft | S$12,000,000 | S$2,562 |
| Still Road | Semi-Detached | 23 Oct 2025 | 2,195 sqft | S$4,850,000 | S$2,210 |
| Rambai Road | Terrace | 22 Oct 2025 | 3,238 sqft | S$6,150,000 | S$1,899 |
| Everitt Road | Terrace | 14 Oct 2025 | 2,051 sqft | S$5,600,000 | S$2,731 |
| East Coast Road | Terrace | 14 Oct 2025 | 1,304 sqft | S$3,200,000 | S$2,455 |
| Ceylon Road | Detached | 10 Oct 2025 | 8,406 sqft | S$13,600,000 | S$1,618 |
| Joo Chiat Terrace | Terrace | 6 Oct 2025 | 901 sqft | S$3,088,000 | S$3,428 |
| Carpmael Road | Semi-Detached | 3 Oct 2025 | 4,437 sqft | S$6,800,000 | S$1,533 |
| Tembeling Road | Terrace | 30 Sept 2025 | 1,807 sqft | S$5,500,000 | S$3,043 |
| Joo Chiat Place | Terrace | 25 Sept 2025 | 2,327 sqft | S$5,650,000 | S$2,428 |
| Mangis Road | Terrace | 25 Sept 2025 | 2,559 sqft | S$7,750,000 | S$3,029 |
| Carpmael Road | Terrace | 23 Sept 2025 | 3,089 sqft | S$6,050,000 | S$1,958 |
| Karikal Lane | Terrace | 19 Sept 2025 | 1,838 sqft | S$4,500,000 | S$2,448 |
| East Coast Road | Terrace | 10 Sept 2025 | 2,665 sqft | S$6,060,000 | S$2,274 |
| Mangis Road | Terrace | 2 Sept 2025 | 949 sqft | S$2,820,000 | S$2,970 |
| Fowlie Road | Terrace | 22 Aug 2025 | 1,744 sqft | S$4,438,800 | S$2,546 |
| Onan Road | Terrace | 11 Aug 2025 | 1,467 sqft | S$4,470,000 | S$3,047 |
| Dunman Lane | Detached | 8 Aug 2025 | 3,826 sqft | S$6,999,999 | S$1,830 |
| Lorong 108 Changi | Terrace | 8 Aug 2025 | 2,073 sqft | S$6,580,000 | S$3,174 |
| Duku Road | Terrace | 1 Aug 2025 | 1,569 sqft | S$3,600,000 | S$2,294 |
| Carpmael Road | Terrace | 1 Aug 2025 | 1,531 sqft | S$3,980,000 | S$2,600 |
| Haig Lane | Semi-Detached | 1 Aug 2025 | 3,882 sqft | S$8,528,000 | S$2,197 |
| Carpmael Road | Terrace | 31 Jul 2025 | 1,886 sqft | S$4,600,000 | S$2,439 |
| Dunman Lane | Terrace | 30 Jul 2025 | 2,448 sqft | S$5,500,000 | S$2,247 |
| Mugliston Road | Terrace | 21 Jul 2025 | 1,616 sqft | S$4,166,000 | S$2,578 |
| Joo Chiat Terrace | Terrace | 21 Jul 2025 | 1,730 sqft | S$6,150,000 | S$3,555 |
| Haig Road | Terrace | 18 Jul 2025 | 3,017 sqft | S$4,850,000 | S$1,607 |
| Telok Kurau Road | Terrace | 10 Jul 2025 | 1,736 sqft | S$4,150,000 | S$2,390 |
| Pulasan Road | Terrace | 4 Jul 2025 | 2,039 sqft | S$4,248,888 | S$2,084 |
| Lorong N Telok Kurau | Detached | 1 Jul 2025 | 5,677 sqft | S$8,000,000 | S$1,409 |
| Langsat Road | Terrace | 1 Jul 2025 | 1,891 sqft | S$4,400,000 | S$2,327 |
| East Coast Road | Terrace | 1 Jul 2025 | 2,144 sqft | S$5,050,000 | S$2,355 |
| Lorong Stangee | Terrace | 1 Jul 2025 | 1,535 sqft | S$4,750,000 | S$3,095 |
| Onan Road | Terrace | 26 Jun 2025 | 2,361 sqft | S$5,950,000 | S$2,521 |
| Onan Road | Terrace | 26 Jun 2025 | 2,365 sqft | S$5,950,000 | S$2,516 |
| Mangis Road | Terrace | 23 Jun 2025 | 1,800 sqft | S$3,800,000 | S$2,111 |
| Lorong 108 Changi | Terrace | 20 Jun 2025 | 2,795 sqft | S$7,580,000 | S$2,712 |
| Joo Chiat Lane | Semi-Detached | 18 Jun 2025 | 4,020 sqft | S$6,365,000 | S$1,583 |
| Teng Tong Road | Terrace | 13 Jun 2025 | 1,555 sqft | S$5,880,000 | S$3,780 |
| Duku Road | Terrace | 9 Jun 2025 | 1,432 sqft | S$3,550,000 | S$2,480 |
| Lorong K Telok Kurau | Terrace | 3 Jun 2025 | 1,671 sqft | S$4,468,000 | S$2,675 |
| Lorong J Telok Kurau | Semi-Detached | 3 Jun 2025 | 2,125 sqft | S$5,788,000 | S$2,724 |
| Everitt Road | Terrace | 30 May 2025 | 1,198 sqft | S$3,530,000 | S$2,946 |
| Pulasan Road | Terrace | 30 May 2025 | 1,791 sqft | S$5,700,000 | S$3,182 |
| Tembeling Road | Terrace | 22 May 2025 | 2,020 sqft | S$4,988,000 | S$2,469 |
| Lorong Stangee | Terrace | 21 May 2025 | 1,896 sqft | S$5,360,000 | S$2,828 |
| Jago Close | Semi-Detached | 20 May 2025 | 3,592 sqft | S$6,580,000 | S$1,832 |
| Everitt Road | Terrace | 19 May 2025 | 1,736 sqft | S$4,388,000 | S$2,527 |
| Joo Chiat Terrace | Terrace | 19 May 2025 | 1,621 sqft | S$4,380,000 | S$2,702 |
| Marshall Road | Terrace | 14 May 2025 | 5,398 sqft | S$4,100,000 | S$760 |
| Onan Road | Terrace | 13 May 2025 | 1,625 sqft | S$4,610,000 | S$2,836 |
| Sea Avenue | Terrace | 9 May 2025 | 1,721 sqft | S$4,350,000 | S$2,527 |
| Haig Lane | Semi-Detached | 6 May 2025 | 4,536 sqft | S$6,880,000 | S$1,517 |
| Everitt Road | Terrace | 2 May 2025 | 1,702 sqft | S$4,358,000 | S$2,561 |
| Dunman Road | Terrace | 28 Apr 2025 | 2,009 sqft | S$5,115,000 | S$2,547 |
| Ceylon Road | Terrace | 14 Apr 2025 | 1,814 sqft | S$4,400,000 | S$2,426 |
| Lorong M Telok Kurau | Semi-Detached | 10 Apr 2025 | 2,817 sqft | S$4,860,000 | S$1,725 |
| Carpmael Road | Terrace | 9 Apr 2025 | 2,403 sqft | S$4,580,000 | S$1,906 |
| Koon Seng Road | Terrace | 2 Apr 2025 | 1,706 sqft | S$5,850,000 | S$3,429 |
| Lorong 101 Changi | Terrace | 27 Mar 2025 | 2,101 sqft | S$4,280,000 | S$2,037 |
| Ceylon Road | Terrace | 19 Mar 2025 | 1,819 sqft | S$5,170,000 | S$2,842 |
| Lorong N Telok Kurau | Semi-Detached | 14 Mar 2025 | 4,581 sqft | S$6,880,000 | S$1,502 |
| Lorong G Telok Kurau | Semi-Detached | 10 Mar 2025 | 4,496 sqft | S$6,600,000 | S$1,468 |
| Everitt Road North | Terrace | 10 Mar 2025 | 2,013 sqft | S$4,280,000 | S$2,126 |
| Marshall Road | Semi-Detached | 3 Mar 2025 | 3,412 sqft | S$6,980,000 | S$2,046 |
| Lorong 108 Changi | Terrace | 28 Feb 2025 | 3,004 sqft | S$4,980,000 | S$1,658 |
| Tembeling Road | Terrace | 26 Feb 2025 | 2,512 sqft | S$4,910,000 | S$1,954 |
| Fowlie Road | Terrace | 24 Feb 2025 | 1,519 sqft | S$5,300,000 | S$3,490 |
| Onan Road | Terrace | 20 Feb 2025 | 1,973 sqft | S$4,280,000 | S$2,169 |
| Langsat Road | Semi-Detached | 20 Jan 2025 | 5,700 sqft | S$8,250,000 | S$1,447 |
| Chapel Close | Semi-Detached | 15 Jan 2025 | 2,407 sqft | S$6,100,000 | S$2,534 |
| Koon Seng Road | Semi-Detached | 14 Jan 2025 | 4,358 sqft | S$6,830,000 | S$1,567 |
| Carpmael Road | Terrace | 27 Dec 2024 | 1,926 sqft | S$3,950,000 | S$2,051 |
| Lorong Stangee | Terrace | 18 Dec 2024 | 3,287 sqft | S$5,200,000 | S$1,582 |
| Joo Chiat Terrace | Detached | 16 Dec 2024 | 14,167 sqft | S$21,500,000 | S$1,518 |
| Duku Road | Terrace | 9 Dec 2024 | 1,958 sqft | S$3,800,800 | S$1,941 |
| Lorong M Telok Kurau | Terrace | 3 Dec 2024 | 3,424 sqft | S$5,150,000 | S$1,504 |
| Dunman Road | Terrace | 25 Nov 2024 | 2,362 sqft | S$5,600,000 | S$2,371 |
| Lorong 105 Changi | Terrace | 15 Nov 2024 | 2,034 sqft | S$6,580,000 | S$3,234 |
| Koon Seng Road | Detached | 8 Nov 2024 | 7,252 sqft | S$11,500,000 | S$1,586 |
Other Schools
Landed homes near other primary schools
FAQ
Landed near Haig Girls' School — FAQ
Which landed streets are within 1km of Haig Girls' School?
Landed streets with recent sales within 1km of Haig Girls' School include Joo Chiat Terrace, Pennefather Road, Lorong 106 Changi, Duku Lane, Everitt Road, Still Lane, Lorong 101 Changi, Langsat Road, Telok Kurau Road and Carpmael Road. Some houses on a street can be inside 1km while others are outside it.
How much is a landed house within 1km of Haig Girls' School?
150 landed homes within 1km of Haig Girls' School sold in the last 24 months at a median of S$5.26M (S$2,518 psf), from S$2.45M to S$21.5M.
Does living within 1km guarantee a Primary 1 place?
No. In MOE Primary 1 registration, children living within 1km of a school get priority over those living 1–2km away, and both over those beyond 2km, within the same phase. If a phase is oversubscribed, places are balloted. MOE measures distance from the home address to the school using SLA’s OneMap, so check the exact address there before you commit.
How are the distances on this page measured?
As a straight line from each sold house's address point to Haig Girls' School's address point (51 KOON SENG ROAD HAIG GIRLS' SCHOOL), using SLA OneMap coordinates. MOE's own measure can differ near the boundary, so treat houses close to 1km as "check first".
Get in Touch
Want a home within 1km of Haig Girls' School?
We will check exact distances on OneMap for every listing we send you, so you know where each house stands before you view it.